Product Details:
|
Type: | Trailer Hydraulic Water Well Drilling Rig | Drill Depth: | 180 / 200 M |
---|---|---|---|
Drilling Diameter: | 90 - 355 Mm | Drill System And Operation: | Hydraulic |
Weight: | 3750 / 4100 Kgs | DIESEL ENGINE: | Yuchai |
Drilling Type: | DTH MUD | Application: | Water Well Drilling |
High Light: | water well drill rig,water borehole Drilling Rig |
DTH Air & MUD Drilling 200m Heavy Duty 4 wheels Trailer Mounted Water Well Drilling Rig
TWD series trailer mounted drilling rig can drilling in all kinds formations by mud drilling in soft formation and air DTH
hammer in rock drilling,DTH Hammer is applied in rock drilling, slag is discharged by air pressure and the offstage efficiency is ten times than traditional rotary drilling .
TWDseries deep water well drilling rigs, in cutting drilling or rotary drilling can be operated in unconsolidated layer, and the slag can be discharged under by mud, the impact drilling operation can also be adopted and slag can be discharged by pressure air, the hydraulic water well drilling rig suitable for drilling complicated geological conditions
Specification | Unit | TWD180 | TWD200 |
Geology drilled | All Kind | All Kind | |
Drilling Type | DTH & MUD | DTH & MUD | |
Drill system and operation | Hydraulic | Hydraulic | |
Hole Diameter | mm | Φ90—Φ305 | Φ90—Φ355 |
Hole Depth | m | 180 | 200 |
Rotation Torque | Nm | 4200-5600 | 4200-5600 |
Rotation Speed | rpm | 45-115 | 0-115 |
Drill pipe diameter | mm | 76/89/102 | 76/89/102 |
Drill pipe length | mm | 3000 | 3000 |
Max. Feed Speed | M/min | 2-17 | 2-17 |
Max. Lifting Speed | M/min | 1.5-12.4 | 1.5-12.4 |
Feed Stroke | mm | 350 | 350 |
Max. Pull back Capacity | T | 12 | 14 |
Lifting force of Winch | T | 1.2(Optional) | 1.5 |
Engine | |||
Diesel Engine type | 4Cylinder,water cooling | 4Cylinder,water cooling | |
Diesel Engine Brand | Quanchai | Yuchai | |
Rated Horse power | Kw | 55 | 77 |
Compressor required(Optional) | |||
Pressure Required | Mpa | 15-30 | 15-30 |
Air consumption | m³/min | 1.5-2.5 | 1.5-2.5 |
Mud Pump(Optional/Separate) | |||
Model | BW250 | BW250/BW450 | |
Displacement | L/Min | 250/450 | |
Discharge pressure (Mpa) | Mpa | 2.5-7 | 2.5-7/2-5 |
Trailer | |||
Trailer Type | 4 wheels trailer,front wheels with steering | ||
Mobility | Towed by pickup or light truck | ||
Dimension | |||
Net Weight | kgs | 3750 | 4100 |
Shipping LxWXH | mm | 4000*1820*2150 | 4150*1850*2160 |
Ground Clearance | mm | 300 | 305 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846