Product Details:
|
Type: | Wireline Core Drilling Rod | Length: | 3m 1.5m |
---|---|---|---|
Size: | BWL HWL HWL PWL | Material: | 30CrMnSia XJY850 |
HS: | 7304512 | Application: | Mining Exploration |
Weight NQ: | 24KG | Weight HQ: | 34KG |
Highlight: | drill extension rod,oil hardening drill rod |
Heat Treatment Surface Hardening High Tensile Strength Wireline Core Drill Rod
- available in all standard BQ NQ HQ PQ sizes
- available in male type and female type
- available in both right hand thread and left hand thread
1.Whole heat treatment
2.Screw thread heat treatment.
3.Hard chromed on pin end
Geological steel pipe-entire length thermal treatment, NC lathe with former cutters
wire line drill rods are made of strong and ductile alloy-steel pipe, material 30CrMnSiA which are whole pipe thermal processed heat treatment. Rod threads are formed using former cutters and specially hardened so that their accuracy and mechanism reach advanced world standard.
We will make sure the compositions and specifications match the inspection report form the suppliers.
Core sizes:
Technical Information
Drill Rods
Size | OD(mm) | ID(mm) | Weight | Threads Pitch | Pin Length |
B-WL | 55.6 | 46 | 18KGS /3m(10ft) | 8.5mm | 44.45mm |
N-WL | 69.9 | 60.3 | 24KGS /3m(10ft) | 8.5mm | 44.45mm |
H-WL | 88.9 | 77.8 | 34KGS/3m(10ft) | 8.5mm | 44.45mm |
P-WL | 114.3 | 101.6 | 53KGS/3m (10ft) | 10.2mm | 63 mm |
Casing Tubes
Size | OD | ID | Weight | Pipe length | Thread length |
BW | 73.0 | 60.3 | 32.00 | 3000 | 60.33 |
NW | 88.9 | 76.2 | 40.00 | 3000 | 66.68 |
НW | 114.3 | 101.5 | 53.50 | 3000 | 73.02 |
PW | 139.7 | 127 | 39.00 | 3000 | 82.55 |
Double tube surface | ||||
Size(surface exploration drill) | Metric system(mm) | Imperial system(in) | ||
Hole diameter | Core diameter | Hole diameter | Core diameter | |
BWL | 60 | 36.4 | 2.36 | 1.43 |
NWL | 75.7 | 47.6 | 2.98 | 1.88 |
HWL | 96.1 | 63.5 | 3.78 | 2.5 |
PWL | 122.7 | 85 | 4.83 | 3.34 |
Triple tube surface | ||||
NWL3 | 75.7 | 45 | 2.98 | 1.78 |
HWL3 | 96.1 | 61.1 | 3.78 | 2.41 |
PWL3 | 122.7 | 83 | 4.83 | 3.27 |
WL series Rod parameter-geological steel pipe-entire length thermal treatment, NC lathe with former cutters | |||||
Spec. | Unit | BWL | NWL | HWL | PWL |
OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth angle | . | 29 | 29 | 29 | 29 |
tensile resistance(A series) | kn | 400 | 530 | 510 | 565 |
tensile resistance(B series) | kn | 450 | 615 | 625 | 660 |
bore depth | m | 1200 | 1000 | 900 | 800 |
WL-Rods and W-Casing threads are cut with CNC lathe machines with the best tools available in the market by an experienced crew. After threading, rods are induction hardened to prolong their service time.
Sinocoredrill is one of the few manufacturers that provide this service to their customers.
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846