Product Details:
|
Type: | Full Hydraulic Surface Core Drill Rig | Model: | CR15 |
---|---|---|---|
Engine: | Cummins QSB6.7 (EU Stage IIIA) 178kw | Drilling Capacity: | BQ 2050m NQ 1650m HQ 1350m PQ 950m |
Transport Dimensions: | 5980×2240×2480mm | WEIGHT: | 10500Kg |
High Light: | 1650m diamond core drilling rig,1650m exploration rig,sinocoredrill diamond core drilling rig |
1650m Full Hydraulic Diamond Core Drilling Rig Exploration Rig For Coal Gold Copper Iron Mining Project
Update model of HYDX-6A Full Hydraulic Drilling Rig
CR15 is advanced equipment designed and manufactured on the basis of many years’ joint research and practical experience of engineers from Australia, Germany, Russia and China. The drilling rig is compact, adapted for peculiarities of drilling technology, equipped with a lot of useful and practical functions. Most of the rig’s components are produced by world leaders: hydraulic components are by well-known manufacturers from America and Europe, hoist – by Rexroth (Germany), engine – by DEUTZ (Germany). Careful designing and strict quality control guarantee excellent technical parameters and high degree of reliability of core drilling rig.
CR15 Full hydraulic core drilling rig has an outstanding external appearance, a compacted structure, reliable functions and a flexible operating system. All these elements have made this hydraulic core drilling rig the best choice among the same products in both domestic and abroad markets.
This hydraulic drilling machine can be applied to both slant and vertical drilling. Being a rig equipped with diamond and the carbide alloy bit drilling, this full hydraulic drilling rig can be used in the fields of geology, metallurgy, coal mining, nuke industry and hydrology measuring.
crawler-mounted coring drill rig is mobile and stable during operation. Its Transportation dimensions conform to standard. coring drill rig is equipped with a powerful feed system, main line hoist and DEUTZ engine make drilling more efficient. The telescopic mast and hydraulic leveling jacks make the rig easy to operate. The drilling rig has modern design and thought-out safety features..
Specification :
Model | Item | CR15 | CR20 | CR25 |
Model | Cummins QSB6.7 (EU Stage IIIA) | Cummins QSLB8.9 (EU Stage IIIA) | Cummins QSZ13-C400-II (EU Stage IIIA) | |
Diesel Engine | Displacement | 6.7L | 8.9L | 13L |
Power | 178kW (240HP) | 242kW (325HP) | 298 kW (400HP) | |
Rated RPM | 2000rpm | 2100rpm | 1900 rpm | |
BQ | 2050 m | 2850 m | 3100 m | |
Drilling Capacity | NQ | 1650 m | 2250 m | 2550 m |
HQ | 1350 m | 1850 m | 2050 m | |
PQ | 950 m | 1350 m | 1650 m | |
Two-speed Hydraulic Motor | Two-speed Hydraulic Motor | Two-speed Hydraulic Motor | ||
Drill Head | Rotation Motor | Producer: Rexroth of Germany | Producer: Rexroth of Germany | Producer: Rexroth of Germany |
RPM | Three Shifts | Three Shifts | Three Shifts | |
Stepless Change: 0-1250 RPM | Stepless Change: 0-1250 RPM | Stepless Change: 0-1250 RPM | ||
Ratios | 1st 8.2:1 | 1st 8.2:1 | 1st 8.2:1 | |
2nd 4.2:1 | 2nd 4.2:1 | 2nd 4.2:1 | ||
3nd 1:1 | 3nd 1:1 | 3nd 1:1 | ||
sidewise sliding way with hydraulic drive | sidewise sliding way with hydraulic drive | sidewise sliding way with hydraulic drive | ||
Hydraulic Chuck(PQ) | Hydraulically opened, Disc Spring Clamping, Normally C Closed Type | Hydraulically opened, Disc Spring Clamping, Normally C Closed Type | Hydraulically opened, Disc Spring Clamping, Normally C Closed Type | |
Axial Holding Capacity of 243000 N | Axial Holding Capacity of 294000 N | Axial Holding Capacity of 294000 N | ||
Max. Torque | 6750 N·m | 7550 N·m | 8750 N·m | |
Hold Diameter | 121 mm | 121 mm | 121 mm | |
Max. Lifting capacity of Spindle | 250 kN | 320 kN | 320 kN | |
Max. Feeding Power | 110 kN | 140 kN | 140 kN | |
Hydraulic pump: | Producer: Danfoss of Denmark | Producer: Danfoss of Denmark | Producer: Danfoss of Denmark | |
Primary Pump | Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. | 1st Pump:260LPM at 31.5MPa | 1st Pump: 380LPM at 35 MPa | 1st Pump: 380LPM at 35 MPa |
With load sensing system. | 2nd Pump:130LPM at 31.5MPa | 2nd Pump: 260LPM at 31.5MPa | 2nd Pump: 260LPM at 31.5MPa | |
3rd Pump: 130 LPM at 31.5MPa | 3rd Pump: 130 LPM at 31.5MPa | 3rd Pump: 130 LPM at 31.5MPa | ||
Capacity | 420 L (111 US Gallons) | 500 L (111 US Gallons) | 500 L (111 US Gallons) | |
Hydraulic Tank | ||||
Hoisting Speed (single wire) | 0-75 m/min(bare drum) | 0-80 m/min(bare drum) | 0-50 m/min(bare drum) | |
Capacity of Main Hoist | Hoisting force (single wire) | 120 kN | 160 kN | 180 kN |
Steel Wire Diameter | 22 mm(0.86 inch) | 26-28 mm | 26-30 mm | |
Steel Wire Length | 45 m | 55 m | 55 m | |
Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) | 15 kN(3372 lbf) (bare drum) | 15 kN(3372 lbf) (bare drum) | |
Capacity of Wireline Hoist | Steel Wire Diameter | 6 mm(0.24 inch) | 6 mm(0.24 inch) | 6-8 mm |
Steel Wire Length | 2200 m | 3200 m | 3200 m | |
Mast Height | 9.5 m | 9.5 m | 10.5 m | |
Mast | Mast Adjusting Angle | 0°—90° | 0°—90° | 0°—90° |
Drilling Angle | 45º off horizontal to 90ºvertical down | 45º off horizontal to 90ºvertical down | 45º off horizontal to 90ºvertical down | |
Feeding Stroke | 3700 mm | 3700 mm | 3700 mm | |
Slippage Stroke | 1000 mm | 1000 mm | 1000 mm | |
Feed Pull | 25 ton | 32 ton | 32 ton | |
Feed Thrust | 9 ton | 14 ton | 14 ton | |
Rod pull | 3m or 6m(9.84feet or 19.68feet) | 3m or 6m(9.84feet or 19.68feet) | 3m or 6m(9.84feet or 19.68feet) | |
Type | ||||
Mud Pump | Reciprocating Pump Triplex Plunger | Reciprocating Pump Triplex Plunger | Reciprocating Pump Triplex Plunger | |
Model | BW320 | BW500 | BW 600 | |
Stroke | 110mm(4.3 inch) | 110mm(4.3 inch) | 110mm(4.3 inch) | |
Output volume | 320 L/min | 500 L/min | 600 L/min | |
Discharge pressure | 8.0 Mpa | 8.0 Mpa | 8.0 Mpa | |
Foot Clamp | Clamping Scope | 55.5-118 mm | 55.5-118 mm | 55.5-118 mm |
through hole Ф165mm | through hole Ф165mm | through hole Ф165mm | ||
Weight | 10.50 ton | 13.50 ton | 16.50 ton | |
Others | 5980×2240×2480mm | 6250×2240×2480mm | 6950×2260×2550mm | |
Transport Dimensions | ||||
Transport Way | Steel Crawler | Steel Crawler | Steel Crawler |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846