Product Details:
|
Type: | Roots Air Blower | Size: | SL4005 / SL5003 / SL5006 /SL5009 ..etc |
---|---|---|---|
Cooling Way: | Air-cooled And Water-cooled | Application: | Blower Or Vacuum |
Installed Site: | Indoor, Outdoor, Ambient Temperature, Whether There Is A Dangerous Place | Drivingway: | Coupling,V-belt |
High Light: | sl4005 roots type air blower,sl4005 air root blower,water cooled air root blower |
Low Noise Compact Structure Three-Lobe Double Oil Tank Roots Air Blower
Product Description
1)The Roots blower is a volumetric fan.
2)The air flow is proportional to the speed. The three-lobe impeller rotates each time,and two impellers breathe and exhaust for three times
Compared with the two-lobe type, the gas pulsation is less,the load changes is smaller, the mechanical strength is stronger, the noise is low, and the vibration is small
3) There are 2pcs three-lobe impellers on the two parallel shafts. The slight gap is between the impellers and the inner surface of the elliptical tank and each impeller.
The impeller rotates at a constant speed in the opposite direction. A certain amount of gas surrounded by the tank and the impellers is transported from suction side to exhaust side
4) Each impeller and synchronizing gear always keep the correct phase position, mutual contact does not be happened , so it can be speeded up without internal lubrication, it is simple , stable operation and performance, it adapts to various purposes and uses in a wide range of fields.
Three lobe impellers working principle
Main structure
Main features:
Roots air blower installations reference
Impeller CNC machining center
The impeller is the impeller & shaft integrated shaped of QT500-7. It is integrally processed by machining center to avoid the shortcomings caused by the separation of the impeller and shaft (deformation, thermal expansion, misalignment, wear, etc.)
Roots Blower Performance Test Center
Our company uses the microcomputer roots blower test system which is jointly developed by our well-known test development and research institutions in china under the technical guidance of Japanese and American companies.
This test system introduces advanced CRAS signal acquisition and monitoring system
According to the national industry standard <<JB/T8941.2-1999 general purpose Roots air blower performance test method>>, it is equipped with various signal sensors and display instruments that meet the requirements of test accuracy, high reliability and easy observation.
It collects the air flow, wind pressure, noise, vibration, speed, temperature, current, voltage and other signals into the computer. It can realize online monitoring, analysis, record storage by computer, and it is the leading level among domestic counterparts
Roots Blower Model Selection:
In the case of mixed air, please indicate the composition ratio and molecular weight.
Standard condition (S: 201, a standard atmospheric pressure, relative humidity 65% state air flow)
Suction condition(Suction temperaturepressure, temperature value)
Specifications
model |
Exhaust Port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM | 1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/ min |
KW |
M3/ min |
kW |
M3/ min |
KW |
M3/ min |
KW |
M3/ min |
KW |
M3/ min |
KW |
M3/ min |
KW | M3/min | KW | |||
SL 4005 |
50 (2”) |
1000 | 2.46 | 0.80 | 2.11 | 1.30 | 1.88 | 1.80 | 1.67 | 2.40 | 1.48 | 2.90 | 1.25 | 3.50 | ||||
1200 | 3.11 | 0.90 | 2.78 | 1.60 | 2.53 | 2.20 | 2.32 | 2.90 | 2.13 | 3.50 | 1.91 | 4.20 | 1.76 | 4.70 | ||||
1400 | 3.76 | 1.10 | 3.43 | 1.80 | 3.18 | 2.60 | 2.97 | 3.30 | 2.78 | 4.10 | 2.56 | 4.90 | 2.42 | 5.50 | ||||
1600 | 4.41 | 1.20 | 4.08 | 2.10 | 3.83 | 2.90 | 3.62 | 3.80 | 3.43 | 4.70 | 3.22 | 5.60 | 3.07 | 6.30 | ||||
1800 | 5.06 | 1.40 | 4.73 | 2.30 | 4.48 | 3.30 | 4.27 | 4.30 | 4.08 | 5.30 | 3.87 | 6.20 | 3.72 | 7.10 | ||||
2000 | 5.71 | 1.50 | 5.38 | 2.60 | 5.13 | 3.70 | 4.92 | 4.80 | 4.73 | 5.90 | 4.52 | 6.90 | 4.38 | 7.90 | ||||
2200 | 6.36 | 1.70 | 6.03 | 2.80 | 5.78 | 4.00 | 5.57 | 5.20 | 5.38 | 6.40 | 5.18 | 7.60 | 5.03 | 8.70 | ||||
SL 5003 |
65 (2.5”) |
800 | 2.37 | 1.00 | 2.02 | 1.60 | 1.75 | 2.10 | 1.63 | 2.60 | 1.43 | 3.20 | 1.23 | 4.02 | ||||
1000 | 3.18 | 1.30 | 2.83 | 2.00 | 2.56 | 2.60 | 2.43 | 3.30 | 2.13 | 4.00 | 1.95 | 4.60 | 1.75 | 5.50 | ||||
1200 | 3.98 | 1.50 | 3.63 | 2.40 | 3.36 | 3.20 | 3.13 | 4.00 | 2.93 | 4.80 | 2.75 | 5.60 | 2.59 | 6.40 | ||||
1400 | 4.78 | 1.80 | 4.43 | 2.70 | 4.16 | 3.70 | 3.94 | 4.60 | 3.74 | 5.60 | 3.56 | 6.50 | 3.39 | 7.40 | 3.24 | 8.40 | ||
1600 | 5.59 | 2.10 | 5.24 | 3.00 | 5.17 | 4.20 | 4.94 | 5.30 | 4.68 | 6.40 | 4.56 | 7.40 | 4.29 | 8.50 | 4.14 | 9.60 | ||
1800 | 6.39 | 2.30 | 6.04 | 3.50 | 5.87 | 4.70 | 5.75 | 5.90 | 5.45 | 7.10 | 5.17 | 8.50 | 5.09 | 9.60 | 4.98 | 10.80 | ||
2000 | 7.20 | 2.60 | 6.85 | 3.90 | 6.66 | 5.30 | 6.54 | 6.60 | 6.35 | 7.90 | 6.06 | 9.60 | 5.80 | 10.60 | 5.65 | 12.00 | ||
2200 | 8.00 | 2.80 | 7.65 | 4.30 | 7.38 | 5.80 | 7.16 | 7.30 | 6.96 | 8.70 | 6.78 | 10.6 | 6.61 | 11.70 | 6.45 | 13.20 |
model |
Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 5006 |
100 (4”) |
800 | 3.84 | 1.30 | 3.35 | 2.20 | 2.97 | 3.00 | 2.66 | 3.80 | 2.38 | 4.70 | 2.12 | 5.50 | ||||
1000 | 5.34 | 1.70 | 4.98 | 2.70 | 4.78 | 3.80 | 4.66 | 4.80 | 4.53 | 5.90 | 4.38 | 6.90 | 3.97 | 7.90 | ||||
1200 | 6.36 | 2.00 | 6.25 | 3.30 | 6.01 | 4.50 | 5.88 | 5.80 | 5.46 | 7.00 | 4.98 | 8.88 | 4.65 | 9.50 | ||||
1400 | 7.88 | 2.30 | 7.78 | 3.80 | 7.56 | 5.30 | 7.46 | 6.70 | 7.23 | 8.20 | 6.90 | 9.70 | 6.56 | 11.10 | 6.34 | 12.60 | ||
1600 | 9.70 | 2.70 | 9.55 | 4.30 | 9.37 | 6.00 | 9.12 | 7.70 | 8.76 | 9.40 | 8.21 | 11.00 | 8.05 | 12.70 | 7.88 | 14.40 | ||
1800 | 11.13 | 3.00 | 11.00 | 4.90 | 10.67 | 6.80 | 10.23 | 8.70 | 9.88 | 10.50 | 9.50 | 12.40 | 9.18 | 14.30 | 8.89 | 16.20 | ||
2000 | 12.39 | 3.30 | 12.22 | 5.40 | 11.78 | 7.50 | 11.56 | 10.20 | 11.34 | 11.70 | 11.11 | 13.80 | 10.89 | 15.90 | 10.22 | 18.00 | ||
2200 | 13.64 | 3.70 | 13.15 | 6.00 | 12.78 | 8.30 | 12.46 | 10.60 | 12.18 | 12.90 | 11.93 | 15.20 | 11.69 | 17.50 | 11.48 | 19.80 | ||
SL 5009 |
100 (4”) |
800 | 5.83 | 1.70 | 5.20 | 2.90 | 4.72 | 4.20 | 4.32 | 5.40 | 3.96 | 6.00 | 3.62 | 6.90 | ||||
1000 | 7.98 | 2.10 | 7.67 | 3.70 | 7.32 | 5.20 | 7.04 | 6.70 | 6.80 | 8.30 | 6.45 | 9.30 | ||||||
1200 | 9.50 | 2.60 | 8.87 | 4.40 | 8.39 | 6.20 | 7.99 | 8.10 | 7.63 | 9.90 | 7.21 | 10.90 | ||||||
1400 | 11.33 | 3.00 | 10.71 | 5.10 | 10.23 | 7.30 | 9.82 | 9.40 | 9.47 | 11.60 | 9.12 | 12.60 | ||||||
1600 | 13.17 | 3.40 | 12.54 | 5.90 | 12.03 | 8.30 | 11.66 | 10.80 | 11.30 | 13.20 | 10.78 | 15.20 | ||||||
1800 | 15.00 | 3.90 | 14.38 | 6.60 | 13.90 | 9.40 | 13.49 | 12.10 | 13.14 | 14.90 | 12.14 | 16.90 | ||||||
2000 | 16.84 | 4.30 | 16.21 | 7.40 | 15.73 | 10.40 | 15.33 | 13.50 | 14.97 | 16.50 | 13.57 | 18.50 | ||||||
2200 | 18.67 | 4.70 | 18.05 | 8.10 | 17.57 | 11.50 | 17.16 | 14.80 | 16.81 | 18.20 | 16.11 | 20.20 |
model |
Exhaust port dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 6005 |
80 (3”) |
800 | 4.63 | 1.70 | 4.07 | 2.70 | 3.65 | 3.60 | 3.29 | 4.60 | 2.97 | 5.60 | 2.68 | 6.60 | 2.42 | 7.60 | ||
1000 | 6.13 | 2.10 | 5.57 | 3.30 | 5.14 | 4.60 | 4.78 | 5.80 | 4.46 | 7.10 | 4.17 | 8.30 | 3.91 | 9.50 | 3.66 | 10.80 | ||
1200 | 7.62 | 2.50 | 7.07 | 4.00 | 6.64 | 5.50 | 6.28 | 7.00 | 5.96 | 8.50 | 5.67 | 10.00 | 5.76 | 11.50 | 5.00 | 12.90 | ||
1400 | 9.12 | 2.90 | 8.56 | 4.60 | 8.13 | 6.40 | 7.77 | 8.10 | 7.45 | 9.90 | 7.17 | 11.60 | 6.90 | 13.40 | 6.65 | 15.10 | ||
1600 | 10.61 | 3.30 | 10.06 | -- | 9.63 | 7.30 | 9.27 | 9.30 | 8.95 | 11.30 | 8.66 | 13.30 | 8.40 | 15.30 | 8.15 | 17.30 | ||
1800 | 12.11 | 3.70 | 11.55 | 6.00 | 11.12 | 8.20 | 10.76 | 10.50 | 10.44 | 12.70 | 10.16 | 14.90 | 9.89 | 17.20 | 9.64 | 19.40 | ||
2000 | 13.60 | 4.10 | 13.05 | 6.60 | 12.62 | 9.10 | 12.26 | 11.60 | 11.94 | 14.10 | 11.65 | 16.60 | 11.39 | 19.10 | 11.14 | 21.60 | ||
SL 6008 |
125 (5”) |
800 | 7.41 | 2.30 | 6.51 | 3.80 | 5.83 | 5.40 | 5.25 | 7.00 | 4.74 | 8.60 | 4.28 | 10.20 | 3.86 | 11.80 | ||
1000 | 10.45 | 2.80 | 9.88 | 4.80 | 9.46 | 6.80 | 9.12 | 8.80 | 8.53 | 10.80 | 8.21 | 12.80 | 7.88 | 14.80 | 7.12 | 16.70 | ||
1200 | 12.98 | 3.40 | 12.29 | 5.80 | 11.61 | 8.20 | 11.12 | 10.50 | 10.52 | 12.90 | 10.21 | 15.30 | 9.64 | 17.70 | 9.25 | 20.10 | ||
1400 | 15.58 | 3.90 | 15.12 | 6.70 | 14.77 | 9.50 | 14.42 | 12.30 | 13.91 | 15.10 | 13.45 | 17.90 | 13.01 | 20.70 | 12.64 | 23.40 | ||
1600 | 16.97 | 4.50 | 16.45 | 7.70 | 15.99 | 10.90 | 15.43 | 14.10 | 14.97 | 17.20 | 14.35 | 20.40 | 13.67 | 23.60 | 13.03 | 26.80 | ||
1800 | 19.67 | 5.10 | 19.46 | 8.70 | 18.99 | 12.20 | 18.50 | 15.80 | 18.10 | 19.40 | 17.78 | 23.00 | 17.40 | 26.60 | 17.03 | 30.10 | ||
2000 | 21.75 | 5.60 | 20.85 | 9.60 | 20.17 | 13.60 | 19.59 | 17.60 | 19.08 | 21.60 | 18.62 | 25.50 | 18.20 | 29.50 | 17.81 | 33.50 |
model |
Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 6015 |
150 (6”) |
800 | 14.90 | 3.60 | 14.22 | 6.60 | 13.94 | 9.60 | 12.86 | 12.60 | 10.40 | 14.30 | 8.70 | 16.30 | ||||
1000 | 19.38 | 4.60 | 18.71 | 8.30 | 17.43 | 12.00 | 16.34 | 15.80 | 15.20 | 19.93 | 14.20 | 22.93 | ||||||
1200 | 22.87 | 5.50 | 21.20 | 10.00 | 19.91 | 14.40 | 18.83 | 18.90 | 17.83 | 21.40 | 16.07 | 23.40 | ||||||
1400 | 27.36 | 6.40 | 25.68 | 11.60 | 24.40 | 16.80 | 23.31 | 22.10 | 22.02 | 25.00 | 20.12 | 28.00 | ||||||
1600 | 31.84 | 7.30 | 30.17 | 13.30 | 28.88 | 19.30 | 27.80 | 25.20 | 26.21 | 28.60 | 24.56 | 31.60 | ||||||
1800 | 36.33 | 8.20 | 34.65 | 14.90 | 33.37 | 21.70 | 32.28 | 28.40 | 30.40 | 32.20 | 27.49 | 36.20 | ||||||
2000 | 40.81 | 9.10 | 39.14 | 16.60 | 37.85 | 24.10 | 36.77 | 31.50 | 34.59 | 35.70 | 30.50 | 39.70 | ||||||
SL 7006 |
100 (4”) |
700 | 6.93 | 2.10 | 6.26 | 3.60 | 5.75 | 5.00 | 5.32 | 6.40 | 4.94 | 7.80 | 4.59 | 9.30 | 4.27 | 10.70 | 4.24 | 10.90 |
800 | 8.15 | 2.50 | 7.48 | 4.10 | 6.97 | 5.70 | 6.54 | 7.30 | 6.16 | 9.00 | 5.81 | 10.60 | 5.50 | 12.20 | 5.20 | 13.80 | ||
1000 | 10.59 | 3.10 | 9.92 | 5.10 | 9.41 | 7.10 | 8.98 | 9.20 | 8.60 | 11.20 | 8.25 | 13.20 | 7.94 | 15.30 | 7.64 | 17.30 | ||
1200 | 13.03 | 3.70 | 12.36 | 6.10 | 11.85 | 8.60 | 11.42 | 11.00 | 11.04 | 13.40 | 10.69 | 15.90 | 10.38 | 18.30 | 10.08 | 20.80 | ||
1400 | 15.47 | 4.30 | 14.81 | 7.10 | 14.29 | 10.00 | 13.86 | 12.80 | 13.48 | 15.70 | 13.13 | 18.50 | 12.82 | 21.40 | 12.52 | 24.20 | ||
1600 | 17.91 | 4.90 | 17.25 | 8.20 | 16.73 | 11.40 | 16.30 | 14.70 | 15.92 | 17.90 | 15.58 | 21.20 | 15.26 | 24.40 | 14.96 | 27.70 |
model |
Exhaust port Dia MM |
speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 7011 |
150 (6”) |
700 | 12.99 | 3.30 | 11.87 | 5.90 | 11.77 | 8.60 | 11.45 | 11.20 | 10.98 | 13.80 | 10.09 | 16.40 | 9.56 | 19.00 | ||
800 | 16.23 | 3.80 | 15.11 | 6.80 | 14.78 | 9.80 | 14.54 | 12.80 | 13.90 | 15.70 | 13.33 | 18.70 | 12.80 | 21.70 | 12.11 | 24.70 | ||
1000 | 20.71 | 4.80 | 19.59 | 8.50 | 18.74 | 12.20 | 18.02 | 16.00 | 17.38 | 19.70 | 16.81 | 23.40 | 16.28 | 27.10 | 14.79 | 30.90 | ||
1200 | 24.88 | 5.70 | 24.11 | 10.00 | 23.25 | 14.50 | 22.52 | 19.00 | 21.88 | 23.40 | 21.31 | 27.90 | 20.78 | 32.40 | 19.28 | 36.90 | ||
1400 | 29.72 | 6.50 | 28.59 | 11.70 | 27.73 | 16.90 | 27.00 | 22.10 | 26.36 | 27.40 | 25.79 | 32.60 | 25.26 | 37.80 | 24.76 | 43.00 | ||
1600 | 33.20 | 7.40 | 32.07 | 13.40 | 31.21 | 19.30 | 30.48 | 25.30 | 29.84 | 31.30 | 29.27 | 37.20 | 28.74 | 43.20 | 28.24 | 49.20 | ||
SL 7018 |
200 (8”) |
700 | 21.55 | 4.80 | 19.79 | 9.10 | 18.45 | 13.40 | 17.33 | 17.60 | 16.30 | 18.50 | 14.80 | 19.50 | ||||
800 | 26.22 | 5.50 | 25.46 | 10.40 | 24.12 | 15.30 | 23.56 | 20.20 | 22.70 | 26.50 | 20.70 | 30.50 | ||||||
1000 | 32.54 | 6.90 | 30.79 | 13.00 | 29.45 | 19.10 | 28.32 | 25.20 | 27.60 | 30.34 | 25.60 | 35.34 | ||||||
1200 | 39.87 | 8.30 | 38.12 | 15.60 | 36.77 | 22.90 | 35.65 | 30.20 | 34.90 | 35.60 | 32.63 | 40.60 | ||||||
1400 | 47.20 | 9.70 | 45.44 | 18.20 | 44.10 | 26.70 | 42.98 | 35.30 | 40.00 | 39.45 | 37.00 | 44.45 | ||||||
1600 | 54.53 | 11.00 | 52.77 | 20.80 | 51.43 | 30.60 | 50.30 | 40.30 | 48.65 | 44.20 | 43.55 | 50.20 |
model |
Exhaust port Dia MM |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 8016 |
200 (8”) |
700 | 20.38 | 7.05 | 18.18 | 10.56 | 16.54 | 14.36 | 15.11 | 17.37 | 13.90 | 21.58 | 12.80 | 25.78 | ||||
850 | 25.87 | 8.56 | 23.67 | 13.38 | 22.02 | 17.44 | 20.60 | 21.10 | 19.39 | 26.20 | 18.29 | 31.30 | ||||||
1000 | 31.35 | 10.08 | 29.16 | 15.09 | 27.51 | 20.52 | 26.09 | 24.82 | 24.88 | 30.82 | 23.78 | 36.82 | 22.72 | 42.83 | 21.80 | 48.83 | ||
1150 | 36.84 | 11.59 | 34.65 | 17.35 | 33.00 | 23.59 | 31.57 | 28.54 | 30.37 | 35.45 | 29.27 | 42.35 | 28.21 | 49.25 | 27.29 | 56.15 | ||
1250 | 40.50 | 12.60 | 38.30 | 18.86 | 36.66 | 25.65 | 35.23 | 31.02 | 34.02 | 38.53 | 32.93 | 46.03 | 31.87 | 53.53 | 30.95 | 61.04 | ||
1400 | 45.99 | 14.11 | 43.79 | 21.12 | 42.15 | 28.72 | 40.72 | 34.75 | 39.51 | 43.15 | 38.41 | 51.55 | 37.35 | 59.96 | 36.44 | 68.36 | ||
1500 | 49.65 | 15.11 | 47.45 | 22.63 | 45.80 | 30.78 | 44.38 | 37.23 | 43.17 | 46.23 | 42.07 | 55.24 | 41.01 | 64.24 | 40.10 | 73.24 | ||
SL 8024 |
250 (10”) |
700 | 30.85 | 9.34 | 27.73 | 14.94 | 25.32 | 20.92 | 23.29 | 25.74 | 21.54 | 32.04 | 19.95 | 38.33 | ||||
850 | 39.07 | 11.34 | 35.95 | 18.14 | 33.54 | 25.41 | 31.51 | 31.26 | 29.76 | 38.90 | 28.17 | 46.54 | ||||||
1000 | 47.29 | 13.34 | 44.17 | 21.34 | 41.76 | 29.89 | 39.73 | 36.77 | 37.98 | 45.77 | 36.39 | 54.76 | ||||||
1150 | 55.51 | 15.34 | 52.39 | 24.54 | 49.98 | 34.37 | 47.95 | 42.29 | 46.20 | 52.63 | 44.61 | 62.97 | ||||||
1250 | 60.99 | 16.67 | 57.87 | 26.67 | 55.46 | 37.36 | 53.43 | 45.97 | 51.68 | 57.21 | 50.09 | 68.45 | ||||||
1400 | 69.21 | 18.67 | 66.09 | 29.87 | 63.68 | 41.85 | 61.65 | 51.48 | 59.90 | 64.27 | 58.31 | 76.66 | ||||||
1500 | 74.69 | 20.01 | 71.57 | 32.00 | 69.16 | 44.84 | 67.13 | 55.16 | 65.38 | 68.65 | 63.79 | 82.14 |
model |
Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 9020 |
250 (10”) |
700 | 34.83 | 10.06 | 31.68 | 16.32 | 29.26 | 23.00 | 27.20 | 28.40 | 25.44 | 35.35 | 23.81 | 42.31 | ||||
850 | 43.92 | 12.22 | 40.77 | 19.82 | 38.35 | 27.93 | 36.29 | 34.48 | 34.53 | 42.93 | 32.89 | 51.38 | ||||||
1000 | 53.01 | 14.37 | 49.86 | 23.32 | 47.43 | 32.86 | 45.37 | 40.57 | 43.62 | 50.50 | 41.98 | 60.44 | 40.47 | 70.38 | 39.13 | 80.32 | ||
1150 | 62.09 | 16.53 | 58.94 | 26.82 | 56.52 | 37.79 | 54.46 | 46.65 | 52.70 | 58.08 | 51.07 | 69.51 | 49.55 | 80.94 | 48.22 | 92.37 | ||
1250 | 68.15 | 17.96 | 65.00 | 29.15 | 62.58 | 41.08 | 60.52 | 50.71 | 58.76 | 63.13 | 57.13 | 75.55 | 55.61 | 87.98 | 54.28 | 100.40 | ||
1400 | 77.24 | 20.12 | 74.09 | 32.64 | 71.66 | 46.01 | 69.60 | 56.79 | 67.85 | 70.71 | 66.21 | 84.62 | 64.70 | 98.54 | 63.36 | 112.45 | ||
1500 | 83.30 | 21.56 | 80.15 | 34.98 | 77.72 | 49.30 | 75.66 | 60.85 | 73.91 | 75.76 | 72.27 | 90.67 | 70.76 | 105.57 | 69.42 | 120.48 | ||
SL 9030 |
300 (12”) |
700 | 52.65 | 13.82 | 48.12 | 23.54 | 44.68 | 33.83 | 41.78 | 42.20 | 39.24 | 52.61 | 36.97 | 63.01 | ||||
850 | 66.25 | 16.79 | 61.71 | 28.58 | 58.27 | 41.08 | 55.37 | 51.24 | 52.83 | 63.88 | 50.57 | 76.52 | ||||||
1000 | 79.84 | 19.75 | 75.31 | 33.62 | 71.86 | 48.32 | 68.96 | 60.28 | 66.43 | 75.15 | 64.16 | 90.02 | ||||||
1150 | 93.43 | 22.71 | 88.90 | 38.67 | 85.46 | 55.57 | 82.56 | 69.33 | 80.02 | 86.43 | 77.75 | 103.52 | ||||||
1250 | 102.49 | 25.67 | 97.96 | 43.71 | 94.52 | 62.82 | 91.62 | 78.37 | 89.08 | 97.70 | 86.82 | 117.03 | ||||||
1400 | 116.09 | 27.65 | 111.56 | 47.07 | 108.11 | 67.65 | 105.21 | 84.40 | 102.68 | 105.21 | 100.41 | 126.03 | ||||||
1500 | 125.15 | 29.62 | 120.62 | 50.44 | 117.18 | 72.49 | 114.28 | 90.43 | 111.74 | 112.73 | 109.47 | 135.03 | ||||||
Model |
Exhaust port Dia (MM) |
Speed |
Different pressure for different Inlet air flow (M3/min) & shaft power (kw) | |||||||||||||||
0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/cm2 | 0.5kgf/cm2 | 0.6kgf/cm2 | 0.7kgf/cm2 | 0.8kgf/cm2 | |||||||||||
RPM |
1000mmH20 | 2000mmH20 | 3000mmH20 | 4000mmH20 | 5000mmH20 | 6000mmH20 | 7000mmH20 | 8000mmH20 | ||||||||||
0.01Mpa | 0.02Mpa | 0.03Mpa | 0.04Mpa | 0.05Mpa | 0.06Mpa | 0.07Mpa | 0.08Mpa | |||||||||||
M3/min | KW | M3/min | kW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | M3/min | KW | |||
SL 10027 |
300 (12”) |
800 | 74.04 | 17.21 | 69.22 | 29.60 | 65.60 | 42.71 | 62.59 | 53.39 | 59.88 | 66.58 | 57.57 | 79.77 | ||||
900 | 79.06 | 19.36 | 74.24 | 33.30 | 70.63 | 48.05 | 67.61 | 60.07 | 64.90 | 74.90 | 62.59 | 89.74 | ||||||
1000 | 89.11 | 21.51 | 84.29 | 37.00 | 80.67 | 53.39 | 77.66 | 66.74 | 74.95 | 83.23 | 72.64 | 99.71 | 70.32 | 116.19 | 68.32 | 132.68 | ||
1100 | 99.16 | 23.66 | 94.34 | 40.70 | 90.72 | 58.73 | 87.70 | 73.42 | 84.99 | 91.55 | 82.68 | 109.68 | 80.37 | 127.81 | 78.36 | 145.94 | ||
1250 | 114.23 | 26.89 | 109.41 | 46.25 | 105.79 | 66.74 | 102.77 | 83.43 | 100.06 | 104.03 | 97.75 | 124.64 | 95.44 | 145.24 | 93.43 | 165.85 | ||
