Product Details:
|
Type: | Rotary Air Blower | Size: | HC-25S /HC-251S /HC-30S /HC-301S ...etc |
---|---|---|---|
Frequency: | 50HZ | Application: | Water Treatment Aeration, Hospitals And Laboratories SewageMixing And Aeration |
Rotary Blower Air Pressure Range: | 0.1-0.5 Kgf/cm2 | NAME: | Low Energy Consumption Hc Series Hc 251s Rotary Air Blowers Low Noise |
High Light: | hc 251s rotary air blowers,hc 30s rotary lobe blower,50hz rotary air blowers |
Easy Installation Low Energy Consumption HC Series Low Noise Rotary Air Blower
HC series rotary air blower structure and working principle
Rotary blower air pressure range: 0.1-0.5 kgf/cm2
The rotary blower has an exquisite structure and is mainly composed of six parts: motor, air filter, blower main engine, air chamber, base (and oil tank), oil dripping nozzle
The blower operates on the eccentric rotor offset in the cylinder, it makes the volume change between the lobes in the rotor slot to suck in, compress, and discharge air
During operation, the pressure difference of the blower is used to automatically send the lubricating oil to the drip nozzle, drip into the cylinder to reduce friction and noise, and at the same time reduce the return of air in the cylinder
The rotary blower structure and stroke
The features:
. Low noise, low energy consumption, stable operation, easy installation
. Resistance to load changes, stable air flow, with air chamber for smooth air release
. Excellent materials, exquisite structure and outstanding performance
Applications:
Specifications:
| Exhaust port Dia | | | Speed | AIR FLOW | V belt pulley | V belt | Oil tank | Weight | |||||||
RPM | 0.1kgf/cm2 | 0.2kgf/cm2 | 0.3kgf/cm2 | 0.4kgf/ | 0.5kgf/cm2 | blower | motor | Net weight | Gross weight | |||||||
HC-25S | 3/4” (20) | 0.37KW | 50HZ | 430 | 0.278 | 0.265 | 0.250 | 0.237 | 0.225 | 8” | 3” | A-889 | 1.2L (0.9L) | 40KG | 45KG | |
HC-251S | 3/4” (20) | 0.55KW | 50HZ | 450 | 0.32 | 0.31 | 0.3 | 0.29 | 0.29 | 8” | 21/2” | A-1016 | 1.5L (1.1L) | 44KG | 51KG | |
HC-30S | 1”(25) | 0.55KW | 50HZ | 430 | 0.36 | 0.35 | 0.34 | 0.33 | 0.32 | 10” | 3” | A-1118 | 1.5L (1.1L) | 50KG | 57KG | |
HC-301S | 1”(25) | 0.75KW | 50HZ | 520 | 0.43 | 0.425 | 0.42 | 0.41 | 0.4 | 10” | 31/2” | A-1143 | 1.5L (1.1L) | 50KG | 57KG | |
HC-40S | 11/4” (23) | 0.75KW | 50HZ | 500 | 0.68 | 0.67 | 0.66 | 0.65 | 0.62 | 12” | 4” | A-1321 | 2.5L (1.7L) | 80KG | 88KG | |
HC-401S | 11/4”(32) | 1.5KW | 50HZ | 580 | 0.84 | 0.82 | 0.8 | 0.74 | 0.7 | 12” | 41/2” | A-1321 | 2.5L (1.7L) | 85KG | 93KG | |
HC-50S | 11/2”(40) | 1.5KW | 50HZ | 430 | 1.2 | 1.15 | 1.1 | 1.08 | 1.05 | 14” | 4” | A-1600 | 3.5L (2.3L) | 120KG | 130KG | |
HC-501S | 11/2”(40) | 2.2KW | 50HZ | 500 | 1.5 | 1.47 | 1.45 | 1.41 | 1.4 | 14” | 41/2” | A-1600 | 3.5L (2.3L) | 125KG | 135KG | |
HC-60S | 2”(50) | 2.2KW | 50HZ | 450 | 2 | 1.95 | 1.9 | 1.8 | 1.75 | 16” | 5” | B-1880 | 5.5L (3.8L) | 190KG | 223KG | |
HC-601S | 2”(50) | 4KW | 50HZ | 540 | 2.5 | 2.45 | 2.4 | 2.3 | 2.25 | 16” | 6” | B-1880 | 5.5L (3.8L) | 200KG | 233KG | |
HC-80S | 21/2”(65) | 4KW | 50HZ | 430 | 2.95 | 2.8 | 2.75 | 2.65 | 2.6 | 18” | 51/2” | B-2108 | 8L (6L) | 250KG | 268KG | |
HC-801S | 21/2”(65) | 5.5KW | 50HZ | 500 | 3.65 | 3.6 | 3.5 | 3.4 | 3.3 | 18” | 6” | B-2134 | 8L (6L) | 275KG | 293KG | |
HC-100S | 3” (80) | 5.5KW | 50HZ | 390 | 4.5 | 4.45 | 4.4 | 4.3 | 4.2 | 20” | 51/2” | B-2362 | 20L (16L) | 375KG | 395KG | |
HC-1001S | 3” (80) | 7.5KW | 50HZ | 420 | 5.6 | 5.5 | 5.4 | 5.3 | 5.2 | 20” | 6” | B-2362 | 20L (16L) | 390KG | 410KG |
Rotary blower drawings and installation
Unit:mm
Unit:mm
Model | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P Size |
HC-25S | 615 | 240 | 360 | 131 | 170 | 440 | 240 | 45 | 380 | 30 | 215 | 88 | 85 | 172 | / | 3/4” |
HC-251S | 710 | 255 | 445 | 145 | 200 | 510 | 170 | 80 | 410 | 50 | 130 | 120 | 30 | 65 | 115 | 3/4” |
HC-30S | 690 | 255 | 450 | 145 | 180 | 510 | 170 | 80 | 410 | 50 | 130 | 100 | 30 | 80 | 130 | 1” |
HC-301S | 730 | 255 | 450 | 150 | 180 | 510 | 170 | 80 | 410 | 50 | 130 | 100 | 30 | 80 | 130 | 1” |
HC-40S | 795 | 305 | 500 | 190 | 170 | 600 | 230 | 80 | 400 | 100 | 190 | 80 | 40 | 100 | 155 | 1 1/4” |
HC-401S | 800 | 310 | 500 | 190 | 170 | 600 | 230 | 80 | 400 | 100 | 190 | 80 | 40 | 100 | 155 | 1 1/4” |
HC-50S | 1010 | 345 | 600 | 213 | 210 | 800 | 265 | 80 | 600 | 100 | 225 | 100 | 90 | 90 | 160 | 1 1/2” |
HC-501S | 1010 | 350 | 600 | 218 | 210 | 800 | 265 | 80 | 600 | 100 | 225 | 100 | 90 | 90 | 160 | 1 1/2” |
HC-60S | 1180 | 385 | 730 | 230 | 330 | 850 | 300 | 100 | 600 | 125 | 260 | 185 | 60 | 95 | 185 | 2” |
HC-601S | 1180 | 390 | 730 | 235 | 330 | 850 | 300 | 100 | 600 | 125 | 260 | 185 | 60 | 95 | 185 | 2” |
HC-80S | 1325 | 440 | 870 | 260 | 325 | 1000 | 350 | 100 | 700 | 150 | 310 | 180 | 65 | 140 | 235 | 2 1/2” |
HC-801S | 1325 | 445 | 870 | 265 | 325 | 1000 | 350 | 100 | 700 | 150 | 310 | 180 | 65 | 140 | 235 | 2 1/2” |
HC-100S | 1520 | 555 | 955 | 320 | 420 | 1100 | 470 | 140 | 400 | 150 | 410 | 245 | 70 | 150 | 270 | 3” |
HC-1001S | 1520 | 560 | 955 | 320 | 420 | 1100 | 470 | 140 | 400 | 150 | 410 | 245 | 70 | 150 | 270 | 3” |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846