|
Product Details:
|
Material: | High Strength Aluminum Alloy ,66% Lighter Than Steel | Type: | Reduced Wall Aluminum Flexible Conduit |
---|---|---|---|
Structure: | Square-lock Provides Mechanical Protection For Conductors And Cable | Temperature Range: | -50℃~+200℃ |
IP Class: | IP 40 | Certificate: | UL Listed : 1/2”~ 4” |
Flexibility: | High | RoHS: | YES |
Highlight: | ul listed aluminum flex conduit,1/2" aluminum flexible conduit,4" aluminum flexible conduit |
High Strength Aluminum Alloy Reduced Wall Aluminum Flexible Conduit
Introduction :
We have been engaged in flexible conduit since 1999.Our company credit level is AAA. All of our products have UL license.We hope to co-operate with more customers around the world.We hope and believe our co-operation will develop bright future for both. We are manufacturers of Aluminum/Steel Flexible Conduit for cable or wire. We also support customer made products.
UL listed in sizes 1/2” to 4”. It is manufactured with a lightweight , high strength aluminum alloy. Metal strip is helically formed into continuously interlocked flexible metal conduit that can withstand impact and crushing forces.
Product features:
Applications:
Standards & References:
Our Reduced Wall Aluminum Flexible Conduit meets or exceeds the following requirements
Specifications (Reduced Wall Aluminum Flexible Conduit)
Model | Size Inch (”) | Inner diameter | Outer Diameter |
Packing/Roll (Feet/M) |
||||||
Min. | Max. | Min. | Max. | |||||||
Inch | mm | Inch | mm | Inch | mm | Inch | mm | |||
9502 | 1/2” | 0.625 | 15.87 | 0.645 | 16.38 | 0.860 | 21.84 | 0.920 | 23.36 | 100ft/30.5M |
9503 | 3/4” | 0.812 | 20.62 | 0.835 | 21.20 | 1.045 | 26.54 | 1.105 | 28.06 | 100ft/30.5M |
9504 | 1” | 1.000 | 25.4 | 1.040 | 26.40 | 1.300 | 33.02 | 1.380 | 35.05 | 50ft/15.3M |
9505 | 1-1/4” | 1.250 | 31.75 | 1.300 | 33.02 | 1.550 | 39.37 | 1.630 | 41.40 | 50ft/15.3M |
9506 | 1-1/2” | 1.500 | 38.10 | 1.575 | 40.01 | 1.850 | 46.99 | 1.950 | 49.53 | 50ft/15.3M |
9507 | 2” | 2.000 | 50.80 | 2.080 | 52.83 | 2.350 | 59.69 | 2.450 | 62.23 | 25ft/7.6m |
2-1/2” | 2.500 | 63.50 | - | - | 2.860 | 72.64 | 3.060 | 77.72 | 25ft/7.6m | |
9509 | 3” | 3.000 | 76.20 | - | - | 3.360 | 85.34 | 3.560 | 90.42 | 25ft/7.6m |
3-1/2” | 3.500 | 88.90 | - | - | 3.860 | 98.04 | 4.060 | 103.12 | 25ft/7.6m | |
9511 | 4” | 4.000 | 101.60 | - | - | 4.360 | 110.74 | 4.560 | 115.82 | 25ft/7.6m |
Production Processing
Certificate
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846