Product Details:
|
TYPE: | Inner Tube Assembly | Length: | 3m 1.5m |
---|---|---|---|
Size: | BQ NQ HQ PQ | Consisit Of: | Inner Tube , Head Assembly |
Material: | Alloy STEEL | Application: | Mineral Exploration |
HS Code: | 820719 | Standard: | DCDMA Atlas Copco , BLY , Ashai ,Fordia |
Highlight: | Mineral Exploration Wireline Core Barrel,3m Wireline Core Barrel,3m hq core barrel |
Mineral Exploration Core Drilling Wireline Core Barrel System 1.5m / 3m Inner tube Assembly
The inner-tube group is composed of:
Head Assembly
Inner Tube
Core Lifter Case
Core Lifter
Stop Ring
The inner-tube group collects the core sample during the drilling process and is independent of the outer-tube group.
The outer-tube group is composed of the remainder of the core barrel components:
Locking Coupling
Adapter Coupling
Outer Tube
The outer-tube group always remains at the bottom of the hole and houses the inner-tube group during the drilling process.
The core barrel assembly is composed of the inner-tube group and outer-tube group.
1 head assembly
2 inner tube
3 stop ring
4 core lifter
5 core lifter case
6 locking coulping
7 adaptor coupling
8 landing ring
9 outer tube
10 stabilizer
Wireline drilling is the special method of removing the core. When the driller wants to remove core from a conventional core drill, the entire core barrel has to be removed from the hole. This is time-consuming, as each rod has to be removed one at a time. With wireline drilling, a barrel of core can be removed from the bottom of the hole without removing the rod string. When the driller wants to remove the core, an overshot is lowered on the end of a wireline. The overshot attaches to the back of the core barrel inner tube and the wireline is pulled back and the inner tube disengages itself from the barrel.
Technical Data:
BQ Nonimal Parameter | mm | Inches |
BQ Hole Diameter(approx.) | 60.0 | 2.362 |
BQ Core Diameter(approx.) | 36.5 | 1.437 |
BQ Core Bit Set OD(approx.) | 59.5 | 2.343 |
BQ Core Bit Set ID(approx.) | 36.5 | 1.437 |
BQ Reaming Shell Set OD(approx.) | 60.0 | 2.362 |
BQ Outer Tube OD | 57.2 | 2.252 |
BQ Outer Tube ID | 46.0 | 1.811 |
BQ Inner Tube OD | 42.9 | 1.689 |
BQ Inner Tube ID | 38.1 | 1.500 |
NQ Nonimal Parameter | mm | Inches |
NQ Hole Diameter(approx.) | 75.8 | 2.984 |
NQ Core Diameter(approx.) | 47.6 | 1.874 |
NQ Core Bit Set OD(approx.) | 75.3 | 2.965 |
NQ Core Bit Set ID(approx.) | 47.6 | 1.874 |
NQ Reaming Shell Set OD(approx.) | 75.8 | 2.984 |
NQ Outer Tube OD | 73.0 | 2.874 |
NQ Outer Tube ID | 60.3 | 2.374 |
NQ Inner Tube OD | 55.6 | 2.189 |
NQ Inner Tube ID | 50.0 | 1.969 |
HQ Nonimal Parameter | mm | Inches |
HQ Hole Diameter(approx.) | 96.0 | 3.780 |
HQ Core Diameter(approx.) | 63.5 | 2.500 |
HQ Core Bit Set OD(approx.) | 95.6 | 3.764 |
HQ Core Bit Set ID(approx.) | 63.5 | 2.500 |
HQ Reaming Shell Set OD(approx.) | 96.0 | 3.780 |
HQ Outer Tube OD | 92.1 | 3.626 |
HQ Outer Tube ID | 77.8 | 3.063 |
HQ Inner Tube OD | 73.0 | 2.874 |
HQ Inner Tube ID | 66.7 | 2.626 |
PQ Nonimal Parameter | mm | Inches |
PQ Hole Diameter(approx.) | 122.6 | 4.827 |
PQ Core Diameter(approx.) | 85.0 | 3.346 |
PQ Core Bit Set OD(approx.) | 122.0 | 4.803 |
PQ Core Bit Set ID(approx.) | 85.0 | 3.346 |
PQ Reaming Shell Set OD(approx.) | 122.6 | 4.827 |
PQ Outer Tube OD | 117.5 | 4.626 |
PQ Outer Tube ID | 103.2 | 4.063 |
PQ Inner Tube OD | 95.6 | 3.764 |
PQ Inner Tube ID | 88.9 | 3.500 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846