Product Details:
|
Type: | DRILLING ROD | Material: | 30CrMnSia XJY850 |
---|---|---|---|
SIZE: | BWL NWL HWL PWL | Length: | 3m 1.5m |
Standard: | DCDMA | Country: | China |
HS Code: | 730451 | ||
Highlight: | AQ Core Drill Rod,DCDMA Core Drill Rod,DCDMA diamond drill rod |
AQ BQ NQ HQ PQ Wireline Drill Rods Drill Rod/Core Drill Rod/Drill Rod For Mineral Exploration
Sinocoredrill wireline drill rods are made of special geological steel pipe with high strength and toughness which is processed by high-precision CNC lathe and molding tools. The drill rod thread is tested by special thread gauge, and the thread part is specially strengthened.
1. Our drill rods are of the highest quality ,are manufactured to exacting specifications using advancing maching technoogy.
2. They are manufactured from seamless steel tube by cold drawn.The material is XJY850/30CrMnSiA which meets the global standard.
3. Drill rods are made from quality heat treated materials which ensure superior strength, wear resistance and toughness in the most demand in applications
4. Rods and casing are manufactured under stringent industry standards, and are field tested under a variety of conditions.
5. All rods are designed to be compatible with other rods manufactured to the standard DCDMA
Parameter of WL(size B,N,H,P)drill rods:
Name | O.D(mm) | I.D(mm) | Thread Length | Pipe Length mm | Threads Pitch |
Weight kgs |
BWL | 55.6 | 46 | 44.45 | 1500 |
8.5mm
|
9.00 |
3000 | 18.00 | |||||
NWL | 69.9 | 60.3 | 44.45 | 1500 | 8.5mm | 12.00 |
3000 | 24.00 | |||||
HWL | 88.9 | 77.8 | 44.45 | 1500 | 8.5mm | 17.00 |
3000 | 34.00 | |||||
PWL | 114.3 | 103.2 | 63.5 | 1500 | 10.2mm | 25.5 |
3000 |
51.00 |
Performance Rating:
Name | Rated Pullback | Rated Torque | Threaded connection tightening torque ,Nm | Maximum torque Nm | Maximum drilling depth m |
Min Max | |||||
BWL | 130kN | 800Nm | 405 550 | 450 | 1500 |
NWL | 250 kN | 2000 Nm | 600 750 | 600 | 1500 |
HWL | 250 kN | 2000 Nm | 1010 1350 | 1080 | 1200 |
PWL | 450kN | 4000Nm | 1010 3500 | 2950 | 900 |
Mechanical Properties:
Name | Tensile Strength: | Yield Strength : |
Elongation (%): |
Tooth angle | Hardness |
BWL | 990 Mpa | 870 Mpa | 17% | 29º | HRC28-32 |
NWL | 983 Mpa | 895 Mpa | 19% | 29º | HRC28-32 |
HWL | 960 Mpa | 855 Mpa | 18.5% | 29º | HRC28-32 |
PWL | 1050 Mpa | 930 Mpa | 14.5% | 29º | HRC28-32 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846