Product Details:
|
Material: | Aluminum | Power Scetion: | 150W-3000W |
---|---|---|---|
Type: | Pure Sine Wave , Modified Sine Wave | Voltage: | 12V-24V |
Output Volatge: | AC 220-240/110-120V | Protection Function: | Overload Protection,Input Overvoltage Protection,Input Lowvoltage Protection,Output Short-circuit Protection |
Highlight: | Modified power sine inverter,3000W power sine inverter,3000W modified sine inverter |
Pure Sine Wave Inverter Modified Sine Wave Inverter Solar Inverter
Pure Sine Wave Inverter
Description
Antapura solar inverter is an efficient and convenient inverter, is the leader in the industry. The solar inverter is suitable for use in 12/24V systems in cars, yachts, and homes. The DC generated in TCpowertech series products can be converted to AC to meet the demand of electrical appliances such as computers, TV, fans, lights, etc. Our inverter products include pure sine wave inverters, modified wave inverters, off-grid inverters and on-grid inverters.
Key Features
High conversion efficiency and fast start-up;
Good safety performance: the product has 5 protection functions including short circuit, overload, input over/low voltage protection and over temperature protection;
Good physical performance: The product adopts the whole aluminum shell, the quiet fan has good heat dissipation performance, the surface is hard oxidized, the friction resistance is good, and can resist the extrusion or impact of certain external forces;
Strong adaptability and stability with load.
Model | SLI-M150 | SLI-M300 | SLI-M600 | SLI-M1000 | SLI-M2000 |
Continuous power | 150W | 300W | 600W | 1000W | 2000W |
Peak power | 300W | 600W | 1200W | 2000W | 4000W |
Input voltage | DC 12V, DC 24V | DC 12V, DC 24V | DC 12V, DC 24V | DC 12V, DC 24V | DC 12V, DC 24V |
Output voltage | AC 220-240/110-120V | AC 220-240/110-120V | AC 220-240/110-120V | AC 220-240/110-120V | AC 220-240/110-120V |
Frequency | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ |
USB output | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) |
Output waveform | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave |
Size | 180x102x60mm | 180x102x60mm | 230x102x60mm | 250x130x65mm | 420x200x102mm |
Packing | Blister, 20pcs/ctn | Blister, 20pcs/ctn | Blister, 20pcs/ctn | Color box, 10pcs/ctn | Color box, 3pcs/ctn |
G.W | 12.5kgs | 19kgs | 26.7kgs | 21.5kgs | 17.7kgs |
N.W | 11.5kgs | 18kgs | 24.7kgs | 20.5kgs | 16.7kgs |
Meas | 47.5x29x57cm/ctn | 57.5x34x45cm/ctn | 57.5x34x45cm/ctn | 56×30.5x35cm/ctn | 49×42.5x25cm/ctn |
Protection Function | Overload Protection | ||||
Overheat Protection | |||||
Input Overvoltage Protection | |||||
Input Lowvoltage Protection | |||||
Output Short-circuit Protection |
Modified Sine Wave Inverter
Key Features
High conversion efficiency and fast start-up;
Good safety performance: the product has 5 protection functions including short circuit, overload, input over/low voltage protection and over temperature protection;
Good physical performance: The product adopts the whole aluminum shell, the quiet fan has good heat dissipation performance, the surface is hard oxidized, the friction resistance is good, and can resist the extrusion or impact of certain external forces;
Strong adaptability and stability with load.
Model | SLI-M150 | SLI-M300 | SLI-M600 | SLI-M1000 | SLI-M200 |
Continuous power | 150W | 300W | 600W | 1000W | 2000W |
Peak power | 300W | 600W | 1200W | 2000W | 4000W |
Input voltage | DC 12V, DC 24V | DC 12V, DC 24V | DC 12V, DC 24V | DC 12V, DC 24V | DC 12V, DC 24V |
Output voltage | AC 220-240/110-120V | AC 220-240/110-120V | AC 220-240/110-120V | AC 220-240/110-120V | AC 220-240/110-120V |
Frequency | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ | 50+/-3HZ, 60+/-3HZ |
USB output | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) | DC 5V(0.5A, 1A, 2.1A) |
Output waveform | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave | Modified sine wave |
Size | 180x102x60mm | 180x102x60mm | 230x102x60mm | 250x130x65mm | 420x200x102mm |
Packing | Blister, 20pcs/ctn | Blister, 20pcs/ctn | Blister, 20pcs/ctn | Color box, 10pcs/ctn | Color box, 3pcs/ctn |
G.W | 12.5kgs | 19kgs | 26.7kgs | 21.5kgs | 17.7kgs |
N.W | 11.5kgs | 18kgs | 24.7kgs | 20.5kgs | 16.7kgs |
Meas | 47.5x29x57cm/ctn | 57.5x34x45cm/ctn | 57.5x34x45cm/ctn | 56×30.5x35cm/ctn | 49×42.5x25cm/ctn |
Protection Function | Overload Protection | ||||
Overheat Protection | |||||
Input Overvoltage Protection | |||||
Input Lowvoltage Protection | |||||
Output Short-circuit Protection |
Contact Person: Ms. Amelia
Tel: 86-18051930311
Fax: 86-510-82752846