Product Details:
|
Features: | High Penetration Rate, High Speed,High Performance | Product Name: | Core Drill Bits |
---|---|---|---|
Crown Height: | 9mm, 12mm, And 16mm | Type: | Diamond Core Drill Bit |
Model: | NMLC / HMLC | Use: | Investigation And Mineral Exploration |
Standard: | Ashai ,Atlas Copco ,BoartLY ,DCDMA | ||
Highlight: | core hole drill bits,diamond core drill bit |
High Speed China Impregnated Wireline Diamond Core Drill Bits NMLC / HMLC Core Bits
Size: NMLC wireline imp diamond core drilling bit
Outside Diameter: 2.965" / 75.31mm
Inside Diameter: 2.047" / 52mm
Application: Geological mine exploration such as gold mine, iron ore, copper mine
NMLC / HMLC core bit
This type of bit is primarily recommended for use in drilling relatively soft, abrasive, unconsolidated formations that are not effectively drilled by impregnated diamond bit. It is also recommended for use in drilling harder formations where the available rotary speeds and bit loads are insufficient to use impregnated diamond bits due to drilling equipment limitations.
In most cases, surface set diamond bits will provide higher rates of penetration than in softer formations due largely to the greater degree of exposure of the individual diamond crystals.
Use :
NMLC surface set diamond core bits are widely used for the site investigation and mineral exploration.
NMLC Surface set diamond core bits can be used with NMLC core barrels.
NMLC surface set diamond core bits are primarily recommended for use in drilling relatively soft, abrasive, unconsolidated formations.
In most cases, Surface-set diamond core bits will provide higher rates of penetration than in softer formations due largely to the greater degree of exposure of the individual diamond crystals.
Drill soft to hard rock, widely used in all kinds of drillings for prospecting, water and electricity building and construction industry of road, railway, bridge and building taking out core to examine stake, etc
Any items you are interested in, please feel free to contact us. We are very interested in cooperating with your company to develop and to promote our products in your country.
Features
1: the impregnated diamond core bits features drilling speed and long service life
2: the design of more cutting edges makes drilling progress smoother
3: during the manufacturing process, the diamond is free erosion and fully utilized
4: the impregnated diamond core drill bits are of various configurations and meet various needs of local conditions
5: it offers the most widely-used bit matrices as well
6: with various specifications, our series matrix range provide an easy selection and reliable foundation for your drilling needs
Size | Outside dia. inch | Outside dia. mm | Inside dia. inch | Inside dia. mm |
---|---|---|---|---|
NQ | 2.970~2.960 | 75.44~75.19 | 1.880~1.870 | 47.75~47.50 |
NQ-RSG | 2.985~2.975 | 75.82~75.57 | 1.880~1.870 | 47.75~47.50 |
NQ3.032 | 3.037~3.027 | 77.14~76.89 | 1.880~1.870 | 47.75~47.50 |
NQ2 | 2.970~2.960 | 75.44~75.19 | 2.000~1.990 | 50.80~50.55 |
NQ2-RSG | 2.985~2.975 | 75.82~75.57 | 2.000~1.990 | 50.80~50.55 |
NQ3/NQTT | 2.970~2.960 | 75.44~75.19 | 1.780~1.770 | 45.21~44.96 |
NQ3-RSG | 2.985~2.975 | 75.82~75.57 | 1.780~1.770 | 45.21~44.96 |
NQ3-3.032 | 3.037~3.027 | 77.14~76.89 | 1.780~1.770 | 45.21~44.96 |
NMLC | 2.970~2.960 | 75.44~75.19 | 2.052~2.042 | 52.12~51.87 |
NWG/NX | 2.970~2.960 | 75.44~75.19 | 2.160~2.150 | 54.86~54.61 |
NWM | 2.970~2.960 | 75.44~75.19 | 2.160~2.150 | 54.86~54.61 |
NWT | 2.970~2.960 | 75.44~75.19 | 2.318~2.308 | 58.87~58.62 |
TNW | 2.970~2.960 | 75.44~75.19 | 2.394~2.384 | 60.80~60.55 |
Size | Outside dia. inch | Outside dia. mm | Inside dia. inch | Inside dia. mm |
---|---|---|---|---|
HQ | 3.770~3.755 | 95.76~95.38 | 2.505~2.495 | 63.63~63.38 |
HQ-RSG | 3.790~3.755 | 96.27~98.89 | 2.505~2.495 | 63.63~63.38 |
HQ-3.830 | 3.840~3.825 | 97.54~97.16 | 2.505~2.495 | 63.63~63.38 |
HQ-3.895 | 3.897~3.882 | 98.98~98.60 | 2.505~2.495 | 63.63~63.38 |
HQ3/HQTT | 3.770~3.755 | 95.76~95.38 | 2.411~2.401 | 61.24~60.99 |
HQ3-RSG | 3.790~3.755 | 96.27~95.89 | 2.411~2.401 | 61.24~60.99 |
HQ3-3.830 | 3.840~3.825 | 97.54~97.16 | 2.411~2.401 | 61.24~60.99 |
HQ3-3.895 | 3.897~3.882 | 98.98~98.60 | 2.411~2.401 | 61.24~60.99 |
HMLC | 3.897~3.882 | 98.98~98.60 | 2.505~2.495 | 63.63~63.38 |
HWF-long | 3.912~3.897 | 99.36~98.98 | 3.005~2.995 | 76.33~76.08 |
HWF-short | 3.897~3.882 | 98.98~98.60 | 3.005~2.995 | 76.33~76.08 |
HWG/HX | 3.897~3.882 | 98.98~98.60 | 3.005~2.995 | 76.33~76.08 |
HWT | 3.897~3.882 | 98.98~98.60 | 3.192~3.182 | 81.08~80.82 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846