Product Details:
|
Description: | Hydraulic Core Drilling Machine | Model: | HYDX -4 |
---|---|---|---|
Type: | Crawler Type Plaform Type Trailer Type | Power: | 145kw |
Dimession: | 6250*2220*2500mm | Weight: | 12500kg |
Mud Pump: | BW250 | Speed: | 1900rpm |
Highlight: | core drill rigs,diamond core drilling |
HYDX -4 Hydraulic Core Drilling Machine Crawler Type Plaform type Trailer Type
The HYDX-4 hydraulic core drilling rig of full hydraulic and rotator adopted the technology of wire-line coring, has been the dominant type rig for solid mineral deposits prospecting in developed counties in the world. It is also the developing direction of drilling technique and drilling equipment in China.
This type of hydraulic geological drill rig could substitute imported products. It could be applied to exploration and prospecting of geology, metallurgy, coal, petroleum, natural gas, groundwater and other industries.
The HYDX-4 hydraulic core drilling rig is equipped with a series motor driving pump. The feeding and lifting of rotator are driven in the structure of cylinder directly pushing, with a 3.5m (11.5 feet) stroke.
The rotation of spindle is driven by a single engine. It has four mechanical shifts of range of speeds, and the speed could be adjusted hydraulically with steeples change. The hydraulic geological drill rig is simple in structure.
It is light and easy for transference; the mast has the functions of sliding and touching ground; the spindle lifted and lowered with hydraulic cylinder; it could be folded for transport and relocation. The spindle hole is in large diameter.
Ⅱ. Main Parameters
Primary Pump Hydraulic Tank Capacity of Main Capacity of Wireline Hoist Foot Clamp Others
Diesel Engine of HYDX-4 hydraulic core drilling rig | Model | Cummins 6BTA5.9-C180 (turbocharged and charge water cooled) |
Displacement | 5.9L (1.56 US Gallons) | |
Power | 132Kw (180HP) | |
Rated RPM (Factory setting) | 2200rpm | |
Drilling Capacity of hydraulic geological drill rig | BQ hydraulic core drilling rig | 1000m(3280feet) |
NQ hydraulic core drilling rig | 700m(2296 feet) | |
HQ geological drill rig | 500m(1640 feet) | |
PQ hydraulic geological drill rig | 300m(984 feet) | |
Rotation Motor | Hydraulic Motor-variable Maker: SAUER-DANFOSS | |
RPM | Four Shifts/ Steeples Change 0-1100 RPM | |
Ratios | 1st 14.422:1 2nd 8.171:1 3rd 4.519:1 4th 2.652:1 | |
Drill Head HYDX-4 hydraulic core drilling rig | Head Opener | Pivoting style, Manual actuated |
Hydraulic Chuck(PQ) | Hydraulically opened, Disc Spring Clamping, Normally C Closed Type Axial Holding Capacity of 222 400 N | |
Max. Torque hydraulic geological drill rig | 3700 N·m(2727 lbf·ft) | |
Hold Diameter | 121 mm(4.76 inch) | |
Max. Lifting capacity of Spindle | 150 kN(33720 lbf) | |
Max. Feeding Power HYDX-4 hydraulic core drilling rig | 60 kN(13480 lbf) | |
Hydraulic pump Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. With load sensing system. | Maker: DANFOSS 1st Pump: 148LPM at 31.5MPa 2nd Pump:120LPM at 28MPa 3rd Pump: 50 LPM at 16MPa | |
Capacity HYDX-4 hydraulic core drilling rig | 310 L (82 US Gallons) | |
Hoisting force (single wire) | 57kN(12814 lbf) (bare drum) | |
Hoisting Speed (single wire) | 38-70m/min(bare drum) | |
Hoist hydraulic geological drill rig | Steel Wire Diameter | 18 mm(0.71 inch) |
Steel Wire Length | 50 m(164 feet) | |
Hoisting Force (single wire) | 1200 Kg(2646 lb) (bare drum) | |
Hoisting Speed (single wire) | 60-90m/min (bare drum) | |
Steel Wire Diameter | 5.3 mm(0.2 inch) | |
Steel Wire Length | 1000 m(3280 feet) | |
Mast Height | 9.6 m(31.49 feet) | |
Mast Adjusting Angle | 0°—90° | |
Drilling Angle | 45º off horizontal to 90ºvertical down | |
Feed Pull | 15000kg(33075 lb) | |
Mast | Feed Thrust | 6000kg(13230 lb) |
Rod Pull | 3m or 6m(9.84feet or 19.68feet) | |
Feeding Stroke | 3500 mm(137.80 inch) | |
Slippage Stroke | 600 mm(23.62 inch) | |
Type | Reciprocating pump Triplex Plunger | |
Mud Pump | Model | BW160/10 |
Stroke | 70mm(2.76 inch) | |
Discharge pressure | 2.5, 4.0, 6.5, 10.0 Mpa (363, 580, 943, 1450 psi) | |
Clamping Scope | 55.5-110 mm(2.19-4.33 inch) through hole Ф154mm(6.06 inch) | |
Weight (platform type) | 9300 Kg(20506 lb) | |
Others | Dimensions (L×W×H) | 5100×2200×2650mm (200×86.6×104.3 inch) |
Transport Way | Crawler |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846