Product Details:
|
Type: | Surface Set Drill Reamers | Size: | BQ NQ HQ PQ |
---|---|---|---|
Material: | Natural Diamond | Color: | Black |
HS Code: | 8207191 | Standard: | Boart Longyear |
Application: | Wireline Core Drilling | ||
Highlight: | diamond core bit,hole reamer tools |
Stabilizer Natural diamond Surface Set Reamers Front Reaming Shells
Diamond-set reamer is suitable for various types of strata which could keep the stability of bore diameter during the boring process and super-long service time.
Description:
The surface set Reaming Shells are set natural diamonds outside of the shells, generally, with the stone size 20/30SPC. The rock cutters are flushed smoothly as the well design of the waterways.
Reaming Shell is set with natural or synthetic diamond,and it is used to couple the dril bit with the core barrel. Its main function is to ream the hole to the correct comstant specific diameter which ensures adequate clearance for the core barrel and sufficient clearance for the new bit which replaces an old one.It also acts as a stabilizer for drill bit.
Reaming Shells are used together with Core Bits, maintaining the hole size and improving drilling stability
Five types of reaming shells for you to choose from:
Surface set Diamond Type
Impregnated Diamond Type
Tungsten Carbide Type
PCD Type
Electroplated Diamond Type
Features:
Technicial parameters:
Q: AQ, BQ, NQ, PQ(Front end & Back end Type)
T: T36, T46, T56, T66, T76, T86
T2: T2 56, T2 66, T2 76, T2 86, T2 101
T6: T6 76, T6 86, T6 101, T6 116, T6 131, T6 146
WF: HWF, PWF, SWF, UWF, ZWF
WT:RWT, EWT, AWT, BWT, NWT, HWT(Single Tube, Double Tube)
WG: EWG, AWG, BWG, NWG, HWG(Single Tube, Double Tube)
WM: EWM, AWM, BWM, NWM
Size | Bit O.D. Hole Diameter | Bit I.D. Core Diameter | Reaming Shell O.D. | |||
INCHES | MM | INCHES | MM | INCHES | MM | |
AWL | 1.870/1.880 | 47.50/47.75 | 1.057/1.067 | 26.85/27.10 | 1.885/1.895 | 47.88/48.13 |
LTK48 | 1.870/1.880 | 47.50/47.75 | 1.384/1.394 | 35.15/35.41 | 1.885/1.895 | 47.88/48.13 |
BWL | 2.340/2.350 | 59.44/59.69 | 1.428/1.438 | 36.27/36.53 | 2.355/2.365 | 59.82/60.07 |
BWL3 | 2.340/2.350 | 59.44//59.69 | 1.315/1.325 | 33.40/33.65 | 2.355/2.365 | 59.82/60.07 |
NWL | 2.960/2.970 | 75.18/75.44 | 1.870/1.880 | 47.50/47.75 | 2.975/2.985 | 75.57/75.82 |
NWL2 | 2.960/2.970 | 75.18/75.44 | 1.990/2.000 | 50.65/50.80 | 2.975/2.985 | 75.57/75.82 |
NWL3 | 2.960/2.970 | 75.18/75.44 | 1.770/1.780 | 44.96/45.21 | 2.975/2.985 | 75.57/75.82 |
NMLC | 2.960/2.970 | 75.00/75.44 | 2.042/2.052 | 51.87/52.12 | 2.975/2.985 | 75.50/75.82 |
HWL | 3.755/3.770 | 95.38/96.00 | 2.495/2.505 | 63.38/63.63 | 3.775/3.790 | 95.89/96.27 |
HWL3 | 3.755/3.770 | 95.38/95.57 | 2.401/2.411 | 60.99/61.24 | 3.775/3.790 | 95.89/96.27 |
PWL | 4.795/4.815 | 121.80/122.30 | 3.340/3.350 | 84.84/85.09 | 4.820/4.835 | 122.43/122.81 |
PWL3 | 4.795/4.815 | 121.80/122.30 | 3.265/3.275 | 82.93/83.19 | 4.820/4.835 | 122.43/122.81 |
T2-76 | 2.987/2.997 | 75.87/76.12 | 2.424/2.434 | 61.56/61.82 | 2.999/3.009 | 76.17/76.42 |
T2-86 | 3.381/3.391 | 85.87/86.12 | 2.818/2.828 | 71.56/71.82 | 3.393/3.403 | 86.17/86.42 |
T2-101 | 3.970/3.982 | 100.84/101.14 | 3.290/3.300 | 83.56/84.00 | 3.984/3.994 | 101.19/101.44 |
T6-101 | 3.970/3.982 | 100.84/101.14 | 3.105/3.115 | 78.88/79.13 | 3.984/3.996 | 101.21/101.51 |
T6-116 | 4.560/4.575 | 115.80/116.18 | 3.657/3.667 | 92.88/93.13 | 4.575/4.590 | 116.21/116.59 |
T6-131 | 5.150/5.165 | 130.80/131.18 | 4.247/4.257 | 107.88/108.13 | 5.165/5.180 | 131.21/131.59 |
T6-146 | 5.740/5.755 | 145.80/146.18 | 4.837/4.847 | 122.88/123.13 | 5.757/5.772 | 146.23/146.61 |
HMLC | 3.858 | 98.00 | 2.500 | 63.50 | 3.878 | 98.50 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846