Product Details:
|
Model: | Cummins 6CTA (turbocharged And Charge Water Cooled) | Displacement: | 8.3L (2.19 US Gallons) |
---|---|---|---|
Power: | 178kW (240HP) | Rated RPM(Factory Setting): | 2200rpm |
Rotation Motor: | Double Hydraulic Motor -variable And Reversible Maker: SAUER-DANFOSS | Weight: | 14500 Kg(31973 Lb) |
Transport Dimensions (L × W ×H ): | 5900×2240×2500mm (232.3×88.1×98.4 Inch) | ||
High Light: | Full Hydraulic Diamond Core Drilling Rig,178kW Diamond Core Drilling Rig,2200rpm Core Drilling Rig |
Full Hydraulic Diamond Core Rig Geotechnical Drilling Equipment
Hydraulic underground core drilling rig is suitable fro drilling holes for the purpose of mine exploring, also they could be used in surface coring, railway engineering, tunneling,construction and water conservancy project. You will sure benefited a lot by it excellent and reliable performance.
I. Main Features of the rig:
1. Oil pump drives the motor to rotate, hydraulic cylinder working without a turret.
2. The core drilling machine system of rotation, feed, pumping and clamping relies on the fluid drive; making your drilling work smooth than any competitor;
3. Fast drilling speed can drill holes from any angle in work tunnel by column, beat applicability;
4. With V-guide, the rig provides the highest concentrivity about a principal axis;
5. Easy to maintenance, repair, disassembly, installation and movement.
All hydraulic underground core drilling rig is composed of power unit,machine body,control panel,rotation unit,rod holder and mud pump.
II. Main Performance Parameters of HYDX-6
The figures in these tables have been calculated, based on field experiences, and may be reasonably expected. Actual drilling capacity will depend on in-hold tools and conditions, drilling techniques and equipment used.
Diesel Engine | Model | Cummins 6CTA (turbocharged and charge water cooled) |
Displacement | 8.3L (2.19 US Gallons) | |
Power | 178kW (240HP) | |
Rated RPM(Factory setting) | 2200rpm | |
Drilling Capacity | BQ Hydraulic Diamond Core Rig | 2000 m(6560 feet) |
NQ | 1600 m(5248 feet) | |
HQ | 1300 m(4264 feet) | |
PQ Hydraulic Diamond Core Rig | 1000 m(3280 feet) | |
Rotation Motor | Double Hydraulic Motor -variable and Reversible Maker: SAUER-DANFOSS | |
RPM | Two Shifts/ Stepless Change 0-1100 RPM | |
Ratios of Hydraulic Diamond Core Rig | 1st 8.776:1 2nd 2.716:1 | |
Head Opener | sidewise sliding way with hydraulic drive | |
Drill Head | Hydraulic Chuck(PQ) | Hydraulically opened, Disc Spring Clamping, Normally C Closed Type Axial Holding Capacity of 222 400 N |
Max. Torque | 6400 N·m(4717 lbf·ft) | |
Hold Diameter | 121 mm(4.76 inch) | |
Max. Lifting capacity of Spindle | 220 kN(49456 lbf) | |
Max. Feeding Power | 110 kN(24728 lbf) | |
Primary Pump | Hydraulic pump: Axial Piston variable displacement Triplex pump for driving of rotator, winch mud pump & leveling jacks. With load sensing system. | Maker: DANFOSS 1st Pump:200LPM at 31.5MPa 2nd Pump:120LPM at 28MPa 3rd Pump: 102 LPM at 16MPa |
Hydraulic Tank | Capacity | 420 L (111 US Gallons) |
Hoisting Speed (single wire) | 38-70m/min(bare drum) | |
Capacity of Main | Hoisting force (single wire) | 120kN(26976 lbf) |
Hoist | Steel Wire Diameter | 22 mm(0.86 inch) |
Steel Wire Length | 50 m(164 feet) | |
Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) |
Steel Wire Diameter | 6 mm(0.24 inch) | |
Steel Wire Length | 2000 m(6560 feet) | |
Mast Height | 11 m(36 feet) | |
Mast Adjusting Angle | 0°—90° | |
Drilling Angle of the Hydraulic Diamond Core Rig | 45º off horizontal to 90ºvertical down | |
Mast | Feeding Stroke | 3800 mm(150 inch) |
Slippage Stroke | 1500 mm(59 inch) | |
Feed Pull | 22000kg(48510 lb) | |
Feed Thrust | 11000kg(24255 lb) | |
Rod Pull | 3m or 6m(9.84feet or 19.68feet) | |
Type | Reciprocating Pump Triplex Plunger | |
Model | BW320 | |
Mud Pump | Stroke | 110mm(4.3 inch) |
Output volume | 320,230,165,118 L/min (84.5, 61, 44, 31 US Gallons/min) | |
Discharge pressure | 4.0, 5.0, 6.0, 8.0 Mpa (580, 725, 870, 1160 psi) | |
Foot Clamp | Clamping Scope | 55.5-117.5 mm(2.19-4.63 inch) through hole Ф154mm(6.06 inch) |
Weight | 14500 Kg(31973 lb) | |
Others | Transport Dimensions (L × W ×H ) | 5900×2240×2500mm (232.3×88.1×98.4 inch) |
Transport Way | Steel Crawler |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846