Product Details:
|
Type: | Full Hydraulic Surface Core Drill Rig | Model: | CR15 |
---|---|---|---|
Engine: | Cummins QSB6.7 (EU Stage IIIA) 178kw | Drilling Capacity: | BQ 2050m NQ 1650m HQ 1350m PQ 950m |
Transport Dimensions: | 5980×2240×2480mm | WEIGHT: | 10500Kg |
Highlight: | Pneumatic Water Core Drill Rig Machine,Crawler Mounted Core Drill Rig,Diesel Engine Driven Core Drill Rig |
Exploration Mining Drilling Surface Core Drilling Machine Crawler Mounted Diesel Engine Driven
CR15 hydraulic core drilling rig is mainly used for geological general investigation and exploration, kinds of hole in concrete structure, road and tall building foundation exploration, river levees, subgrade grouting hole drilling and direct grouting, civil wells and earth temperature central air conditioner, etc.
Diesel Engine | Model/ Displacement | WP6G240E330 (EU Stage IIIA)/ 6.7L | ||
Power/ Rated RPM | 176 kW (240HP)/ 2200rpm | |||
Drilling Capacity | BQ | 2050 m | HQ | 1350 m |
NQ | 1650 m | PQ | 950 m | |
Drill Head | Rotation Motor | Two-speed Hydraulic Motor | ||
RPM | Three Shifts Step-less Change: 0-1250 RPM | |||
Head Opener | 600 MM | |||
Hydraulic Chuck(PQ) |
Hydraulically opened Axial Holding Capacity of 243000 N |
|||
Max. Torque | 6200 N·m | |||
Hold Diameter | 121 mm | |||
Max. Lifting capacity of Spindle | 235 kN | |||
Max. Feeding Power | 80 kN | |||
Capacity of Main Hoist | Hoisting Speed (single wire) | 0-65 m/min(bare drum) | ||
Hoisting force (single wire) | 120 kN | |||
Steel Wire Diameter | 20-22 mm | |||
Steel Wire Length | 45 m | |||
Capacity of Wireline Hoist | Hoisting Force (single wire) | 15 kN(3372 lbf) (bare drum) | ||
Steel Wire Diameter | 6-8 mm | |||
Steel Wire Length | 2200 m | |||
Mast | Mast Height | 9.5 m | ||
Drilling Angle |
45º off horizontal to 90ºvertical down
|
|||
Feeding Stroke | 3700 mm | |||
Slippage Stroke | 1000 mm | |||
Feed Pull | 25 ton | |||
Feed Thrust | 9 ton | |||
Pull Rod | 3m or 6m(9.84feet or 19.68feet) | |||
Mud Pump | Output volume | 250 L/min | ||
Discharge pressure | 8.0 Mpa | |||
Foot Clamp | Clamping Scope |
55.5-118 mm through hole Ф165mm |
||
Others | Weight | 10.50 ton | ||
(L × W ×H ) Transport Dimensions |
5880×2240×2480mm | |||
Transport Way | Steel Crawler |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846