Product Details:
|
Type: | Reamer | Size: | BQ NQ HQ PQ |
---|---|---|---|
Color: | Black | Brand: | SINOCOREDRILL |
Application: | Stabilizer For Diamond Bit | HS Code: | 8207191 |
Material: | PCD Sythenic Diamond | Standard: | Boart Longyear |
Highlight: | PQ Hole Opener Reaming Shell,Hole Opener Diamond Reaming Shell,PCD Diamond Reaming Shell |
NQ HQ PQ Reamer Diamond Reaming Shell Hole Opener Reaming Shell
Description:
Reamer is set with natural or synthetic diamond,and it is used to couple the dril bit with the core barrel. Its main function is to ream the hole to the correct comstant specific diameter which ensures adequate clearance for the core barrel and sufficient clearance for the new bit which replaces an old one.It also acts as a stabilizer for drill bit.
The matrix ring of PCD Reaming Shell is set with Polycrystalline Diamond. The Polycrystalline Diamond is produced from synthetic diamond sintered with bond under high temperature and high pressure; it has an impressive abrassion resistance and high thermal stability. The PCD reaming shell is suit for soft to hard rock formations.
Surface set reaming shells are set natural diamonds outside of the shells, generally, with the stone size 20/30. The rock cutters are flushed smoothly as the well design of the waterways.
Usually, we can make two types of Surface Set Reaming Shell, one is Spiral Rib Type, another is Spiral Segments Type.
Reaming Shells are used together with Core Bits, maintaining the hole size and improving drilling stability.
Five types of reaming shells for you to choose from:
Surface set Diamond Type
Impregnated Diamond Type
Tungsten Carbide Type
PCD Type
Electroplated Diamond Type
Technicial parameters:
Core bits | Reaming Shell | |||
Size | O.D (mm) | I.D(mm) | Size | Set Diameter(mm) |
AQ | 47.75/47.50 | 27.10/26.85 | AQ | 48.13/47.88 |
AWG(AX) | 47.75/47.50 | 30.23/29.97 | AWG(AX) | 48.13/47.88 |
AWM | 47.75/47.50 | 30.23/29.97 | AWM | 48.13/47.88 |
BQ | 59.69/59.44 | 36.52/36.27 | BQ | 60.07/59.82 |
BQ3 | 59.69/59.44 | 33.65/33.40 | BQ3 | 60.07/59.82 |
BWG(BX) | 59.69/59.44 | 42.16/41.91 | BWG(BX) | 60.07/59.82 |
BWM | 59.69/59.44 | 42.16/41.91 | BWM | 60.07/59.82 |
NQ | 75.44/75.19 | 47.75/47.50 | NQ | 75.82/75.57 |
NQ2 | 75.44/75.19 | 50.80/50.55 | NQ2 | 75.82/75.57 |
NQ3/NQTT | 75.44/75.19 | 45.21/44.96 | NQ3/NQTT | 75.82/75.57 |
NWG(NX) | 75.44/75.19 | 54.86/54.61 | NWG(NX) | 75.82/75.57 |
NWM | 75.44/75.19 | 54.86/84.61 | NWM | 75.82/75.57 |
NMLC | 75.44/75.19 | 52.12/51.87 | NMLC | 75.82/75.57 |
HQ | 95.76/95.38 | 63.63/63.38 | HQ | 96.27/95.89 |
HQ3/HQTT | 95.76/95.38 | 61.24/60.99 | HQ3/HQTT | --- |
HWG(HX) | 98.98/98.60 | 76.33/76.08 | HWG(HX) | 99.36/99.11 |
HMLC | 98.98/98.96 | 63.63/63.38 | HMLC | 98.20/97.80 |
PQ | 122.30/121.80 | 85.09/84.84 | PQ | 122.81/122.43 |
PQ3 | 122.30/121.80 | 83.18/82.93 | PQ3 | 122.81/122.43 |
T2-76 | 76.12/75.87 | 61.82/61.57 | T2-76 | 76.50/76.20 |
T2-101 | 101.12/100.80 | 83.82/83.57 | T2-101 | 101.50/101.20 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846