Product Details:
|
Applicable Industries: | Construction Works , Energy & Mining | Type: | Reaming Shell |
---|---|---|---|
Size: | BQ NQ HQ PQ | Processing Type: | Forging |
Place Of Origin: | CHINA | Brand Name: | SINOCOREDRILL |
Highlight: | Dcdma reaming shells,Impregnated Surface reaming shells,Pq reaming shells |
Dcdma Bq Nq Hq Pq Impregnated, Surface Set Reaming Shell For All Formation Conditions
Product Description
Reaming shell is set with natural or synthetic diamond, and the new type also have T.C. type, PCD type and Electroplated diamond type for choose. It is used to couple the drill rods with the core barrel. Its main function is to ream the hole to the correct constant specific diameter which ensures adequate clearance for the core barrel and sufficient clearance for the new bit which replaces an old one. It also acts as a stabilizer for drill bits and drill rods.
Reaming shells (with double tube core barrel or triple tube core barrel) are suitable to use in all formation conditions ranging from broken and abrasive to consolidated and non abrasive.
Combined high quality and design make our reaming shells the best in the industry. With several different types, we've got you covered no matter what your requirements are.
Sizes of drill bit and reaming shells
Description | Core Bit | Reaming Shell | ||||
Outside Diameter | Inside Diameter | Outside Diameter | ||||
Model | Inches | Millimeters | Inches | Millimeters | Inches | Millim eters |
BTW | 2.3 45 | 59.56 | 1.667 | 42.1 | 2.36 | 59.95 |
NTW | 2.965 | 75.31 | 2.218 | 56.1 | 2.98 | 75.7 |
HTW | 3.762 | 95. 57 | 2.809 | 71.1 | 3.783 | 96.09 |
AQ | 1.87 5 | 47.63 | 1.062 | 26.97 | 1.89 | 48.01 |
BQ | 2.3 45 | 59.56 | 1.433 | 36.4 | 2.36 | 59.95 |
BQ3 | 2.3 45 | 59.56 | 1.32 | 33.53 | 2.36 | 59.95 |
NQ | 2.965 | 75.31 | 1.875 | 47.63 | 2.98 | 75.7 |
NQ3 | 2.965 | 75.31 | 1. 775 | 45.08 | 2.98 | 75.7 |
HQ | 3.762 | 95.57 | 2.5 | 63.5 | 3.783 | 96.09 |
HQ3 | 3.762 | 95.57 | 2.406 | 61.11 | 3.783 | 96.09 |
PQ | 4.805 | 122.05 | 3.345 | 84.96 | 4.828 | 122.65 |
PQ3 | 4.805 | 122.05 | 3.27 | 83.06 | 4.828 | 122.65 |
T2-56 | 2.205 | 56 | 1.642 | 41.7 | 2.224 | 56.5 |
T2-76 | 2.992 | 76 | 2.429 | 61.7 | 3.019 | 76.5 |
T2-86 | 3.385 | 86 | 2.823 | 71.7 | 3.406 | 86.5 |
T2-101 | 3.976 | 101 | 3.295 | 83.7 | 3.996 | 107 .5 |
T6-101 | 3.976 | 101 | 3.11 | 79 | 3.996 | 101.5 |
T6-131 | 5.157 | 131 | 4.252 | 108 | 5.157 | 131.5 |
Our Advantages
a. Extensive production experience: we are specialized in diamond bits,diamond drill bits, drill rods,wireline drilling tools etc with an experience of 10 years.
b. Complete production facilities: owning precision CNC machine, milling machine, quenching machine, precision lathe,sintering machine and other advanced equipments. Our technicians will do regular scheduled maintenance on these machines to guarantee them work well.
c. High quality raw material: we mainly choose raw material from big steel factory .
d. Strict Physical/Chemical testing procedures: meeting the requirements of the product design and process, providing reliable testing data.
e. Short Delivery time: If one container 15-20 days. We also stock some standard-sized tubes and rods, if you need 3-5 pcs, we can delivery soon.
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846