Product Details:
|
Type: | Underground Drilling Rig | Application: | Energy & Mining |
---|---|---|---|
Place Of Origin: | CHINA | Drilling Depth: | Max 400m |
Motor Power: | 45kw | ||
Highlight: | NQ underground drill rig,300m underground drill rig,Fast Speed underground drilling machine |
Hydraulic underground geological core drill rig XZKD95-1,XZKD95-2,XZKD95-3,underground diamond core drilling rig
Hydraulic underground core drilling rig is suitable fro drilling holes for the purpose of mine exploring,also they could be used in surface coring,railway engineering,tunneling,construction and water conservancy project. You will sure benefited a lot by it excellent and reliable performance.
Features:
1.Oil pump drive the motor to rotate,hydraulic cylinder working without turret.
2.The core drilling machine system of oatation,feed,pumping and clamping relies on fluid drive;making your drilling work smooth than any competitor;
3.Fast drilling speed can drill holes from any angle in work tunnel by column,beat applocablity;
4.With V-guide, the rig provides the highest concentrivity about principal axis;
5.Easy to maintenance,repair,disassembly,installation and movement.
All hydraulic underground core drilling rig is composed of power unit,machine body,control panel,rotation unit,rod holder and mud pump.
Our underground core drilling rig ranges:XZKD95-1 XZKD95-2 XZKD95-3
Technical specification:
Spindle Rotational Speed | 280-900r/min | Spindle torque | 735NM |
Axial Pulling Force | >32KN | Axial Pulling Force | >40KN |
Hydraulic System Working Pressure | 20MPa | Maximum Pressure | 25MPa |
Main Pump Maximum Pressure | 31.5Mpa | Auxiliary Pump Maximum Pressure | 25MPa |
Power Head Stroke | 1600MM | Surface Drilling Angle | 0°-90° |
Underground Drilling Angle | 0°-360° | Azimuth Angle | 0°-360° |
Motor Power | 45KW | Motor Rotational Speed | 1480RMP |
Machine body /Size | 2620*600*750MM | Weight | 1335KG |
Power Unit | 1770*1000*1420MM | Weight | 805KG |
Control Pannel | 700*400*1100MM | Weight | 80KG |
Drilling Depth:
Bit OD/ID (MM) | Drill Rod OD(MM) | Rod Material | Downward | Horizontal | Upward |
75(NQ) | 69.9x4.8 | XZ850 | 300 | 250 | 150 |
59(BQ) | 55.6x4.8 | XZ850 | 400 | 350 | 250 |
47(AQ) | 44.5x4.8 | R780 | 500 | 450 | 350 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846