Product Details:
|
Brand Name: | Sinocoredrill | Material: | XJY 850 |
---|---|---|---|
Type: | Wireline Drill Rod | Model: | NRQ , HRQ |
Use: | Geological Wireline Drilling | Country Of Origin: | China |
HS Code: | 73045120 | ||
High Light: | hrq wireline drill stem,NRQ wireline drill stem,wireline drill pipe hrq |
HRQ Wireline Drill Rod With Maximum Load Efficiency Increased Strength And Wear Lif
Product description
We manufacture drill rods are crafted from quality heat treated materials ensuring superior wear resistance, strength, and toughness in the most demanding applications.
Drill rods are available in DCDMA sizes AW, BW, NW and HW with tapered threaded tool joints in sizes AWY, BWY and NWY.
Drill rods are also available in Wireline sizes A, B,N, H, P and Metric sizes 42mm, 50mm, 60mm, 7Omm and 90mm.
We also manufacture Friction welded Drill Rods for other applications such as DTH Hammer rilling. Casing tubes are available in DCDMA sizes BW, NW, HW, PW and SW and Metric Sizes 46 -146 mm.
Specifications:
1.Whole heat treatment
2.Screw thread heat treatment.
3.Hard chromed on pin end
Difference:
Q THREAD
-Easy make and break
RQ THREAD
The RQ rods feature a combination of exclusive heat treatments and innovative engineering to provide the ultimate in performance and longevity. RQ drill rods expand your drilling capabilities and lower your total drill rod cost per meter/foot in deep, deviated and demanding wireline coring applications.
RQ series Rod parameter-geological steel pipe-entire length thermal treatment, NQ lathe with former cutters | |||||
Spec. | Unit | BRQ | NRQ | HRQ | PRQ |
OD/ID | mm | 55.6/46.1 | 69.9/60.3 | 88.9/77.8 | 114.3/102.1 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 42 | 42 | 41.91 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth negative angle | . | 5 | 5 | 5 | 5 |
tensile resistance(A) | kn | 450 | 525 | 545 | 565 |
tensile resistance(B) | kn | 530 | 625.5 | 602 | 660 |
bore depth | m | 1200 | 1200 | 1200 | 1200 |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846