| Place of Origin: | CHINA |
| Brand Name: | SINOCOREDRILL |
| Certification: | CE |
| Model Number: | BWL NWL HWL PWL |
| Minimum Order Quantity: | Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Sea Delivery Package |
| Delivery Time: | Based on Detailed Order |
| Payment Terms: | T/T |
| Supply Ability: | Based on Detailed Order |
| Type: | Wireline Core Drilling Rod | Length: | 3m 1.5m |
|---|---|---|---|
| Size: | BWL HWL HWL PWL | Material: | 30CrMnSia XJY850 |
| HS: | 7304512 | Application: | Mining Exploration |
| Weight NQ: | 24KG | Weight HQ: | 34KG |
| Highlight: | Wireline drill rod for deep drilling,South America wireline drill rod,Core drilling wireline rod |
||
Wireline Drill Rod for Deep Core Drilling in South America Market
Our Heavy Duty Wireline Drill Rod is specifically engineered for mining exploration projects in demanding environments such as South America and Africa. Built for high load capacity and extreme durability, this drill rod ensures stable performance even in complex geological formations.
With advanced threading technology and reinforced structure design, our drill rods reduce downtime and increase drilling efficiency, helping contractors maximize productivity.
Reinforced Structure for Heavy Load Drilling
High Torque Resistance
Long Service Life in Harsh Conditions
Reduced Thread Wear & Breakage
Optimized for Deep Hole Drilling
Sinocoredrill Drilling Products flush joint casing and drilling rods are recognized worldwide for their quality. Our rods and casing are threaded by
a qualified team with many years of experience in drilling product manufacturing. Each and every rod and casing undergoes strict quality
control throughout the entire manufacturing process.
Size form AQ BQ NQ HQ to PQ, parallel threaded drill rods, DCDMA size AW-HW, and Metric sizes 42mm to 90mm, Tapered threaded drill rods, DCDMA sizes AWY-NWY, AWJ, BWJ and S75 drill rods
Technical Information
Drill Rods
| Size | OD(mm) | ID(mm) | Weight | Threads Pitch | Pin Length |
| B-WL | 55.6 | 46 | 18KGS /3m(10ft) | 8.5mm | 44.45mm |
| N-WL | 69.9 | 60.3 | 24KGS /3m(10ft) | 8.5mm | 44.45mm |
| H-WL | 88.9 | 77.8 | 34KGS/3m(10ft) | 8.5mm | 44.45mm |
| P-WL | 114.3 | 101.6 | 53KGS/3m (10ft) | 10.2mm | 63 mm |
| Double tube surface | ||||
| Size(surface exploration drill) | Metric system(mm) | Imperial system(in) | ||
| Hole diameter | Core diameter | Hole diameter | Core diameter | |
| BWL | 60 | 36.4 | 2.36 | 1.43 |
| NWL | 75.7 | 47.6 | 2.98 | 1.88 |
| HWL | 96.1 | 63.5 | 3.78 | 2.5 |
| PWL | 122.7 | 85 | 4.83 | 3.34 |
| Triple tube surface | ||||
| NWL3 | 75.7 | 45 | 2.98 | 1.78 |
| HWL3 | 96.1 | 61.1 | 3.78 | 2.41 |
| PWL3 | 122.7 | 83 | 4.83 | 3.27 |
| WL series Rod parameter-geological steel pipe-entire length thermal treatment, NC lathe with former cutters | |||||
| Spec. | Unit | BWL | NWL | HWL | PWL |
| OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
| Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
| Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
| Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
| thread length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
| thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
| box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
| pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
| thread tooth angle | . | 29 | 29 | 29 | 29 |
| tensile resistance(A series) | kn | 400 | 530 | 510 | 565 |
| tensile resistance(B series) | kn | 450 | 615 | 625 | 660 |
| bore depth | m | 1200 | 1000 | 900 | 800 |
![]()
![]()
![]()
Contact Person: Ms. Amelia
Tel: 86-18051930311
Fax: 86-510-82752846