|
Product Details:
|
TYPE: | Vertical Drilling Rig GEAR RACKS TYPE | Engine: | Diesel Engine |
---|---|---|---|
DRILLING CAPACITY: | φ102(4") / φ127(5") / φ140(5 1/2") | CHASSIS TYPE: | Crawler Or Truck Mounted |
POWER HEAD STROKE: | 13M | MAST: | 3.2M |
Highlight: | 3700m top drive drilling rig,3700m top drive oil rig,iso9001 top drive drilling rig |
3700m Hydraulic Top Drive Vertical Drilling Rig Gear Racks Type For Oil and Gas
Description:
TYC series vertical drilling rig is a new type newly developed by our company on the basis of many years of experience in the production and manufacturing of trenchless drilling rig in the construction and manufacturing process of petroleum and coalbed methane, according to the characteristics of drilling rig construction in oil and gas fields at home and abroad.
Feature:
The rig design is reasonable, complete, superior performance (complete set of equipment: main engine, control room, power station, etc.).
It is mainly used for drilling oil Wells, coal-bed methane, shale gas and natural gas in straight inclined Wells. It has the advantages of compact structure, convenient transportation, high degree of automation and low construction cost.It can also be used for trenchless underground pipeline laying engineering.
Machine features:
1. The drill adopts full hydraulic drive, which can be truck-type, platform and crawler type;
2, pinion and rack push and pull feeding system, stable and reliable movement;
3. The mast can adjust the drilling Angle in the range of 12° -90 °, and the front and back moving device is novel and unique.
4, Container cab, equipped with cold and warm air conditioning, to provide the operator with a good vision and spacious and comfortable working environment;
5, can be configured with random auxiliary crane, loading and unloading drill pipe automatic manipulator.
6. The drill adopts advanced electro-hydraulic control technology, and the combined control technology of closed and open load sensing makes the power consumption and system heating of the drill reduced to the minimum, and the whole machine has high efficiency.
Specification:
MODEL | TYC-150 | TYC-245 | TYC-320 | |
DRILLING CAPACITY | φ102(4") | 2500m | 3200m | 3700m |
φ127(5") | 2000m | 2500m | 2900m | |
φ140(5 1/2") | 1500m | 2000m | 2400m | |
ENGINE | POWER | 338 KW | 440 KW(2 SET) | 552 KW(2 SET) |
SPEED | 1900 r/min | 2100 r/min | 2100 r/min | |
TYPE | DIESEL ENGINE | DIESEL ENGINE | DIESEL ENGINE | |
ROTATION | TORQUE/RPM | 48000Nm 52r/min |
60000Nm 50r/min |
80000Nm 45r/min |
24000 Nm 104 r/min |
30000 Nm 100 r/min |
40000 Nm 90 r/min |
||
PULL AND THRUST CAPACITY | THRUST FORCE /SPEED | 1500 KN 11 m/min |
2450 KN 9.6 m/min |
3200 KN 10.5 m/min |
THRUST FORCE /SPEED | 100 KN 23 m/min |
1600 KN 21 m/min |
2000 KN 22 m/min |
|
THRUST FORCE /SPEED | 500 KN 35 m/min |
750 KN 33 m/min |
900 KN 35 m/min |
|
The speed of thrust is related to the weight of the rig's mast power head and to the buckling force of the drill pipe. | ||||
CHASSIS TYPE | CRAWLER MOUNTED CHASSIS | 2 Km/h | 2.2 Km/h | 1.8 Km/h |
TRUCK MOUNTED CHASSIS | 80 Km/h | 80 Km/h | 80 Km/h | |
CLAMPING SYSTEM | MAKEUP TORQUE | 60 KNm | 60 KNm | 120 KNm |
SHACKLE TORQUE | 12 KNm | 12 KNm | 300 KNm | |
FLOATING DISTANCE | 500mm | 500mm | 500mm | |
THROUGH DIAMATER | Φ255 | Φ300 | Φ360 | |
POWER HEAD | STROKE | 13 m | 13 m | 13 m |
TRANSMISSION TYPE | GEAR RACK | GEAR RACK | GEAR RACK | |
WATER SWIVEL DIAMETER | Φ75 | Φ89 | Φ102 | |
MAST | SLIDING DISTANCE | 3.2M | 3.2M | 3.2M |
ADJUSTING ANGLE | 10-90° | 10-90° | 10-90° | |
WIRELINE WINCH (OPTIONAL ) | PULL FORCE | 1.5 Ton | 1.5 Ton | 1.5 Ton |
SPEED | 200 m/min | 240 m/min | 280 m/min | |
ROPE CAPACITY | 2000 M | 2500 M | 3000 M | |
DRILLING CRANE (OPTIONAL) |
LIFTING WEIGHT | 6.3T.m | 6.3T.m | 6.3T.m |
WORKING RADIUS | ||||
OPERATION ROOM | WEIGHT | 5500 Kg | ||
DIMESION | 6058 mm×2600 mm×2600 mm | |||
MAIN MACHINE | WEIGHT | 35 Ton | 40 Ton | 43 Ton |
DIMESION | 17m*3.1m*3.3m | 17.2m*3.1m*3.3m |
18.5m*3.1m*3.3m |
Contact Person: Amelia
Tel: 86-18051930311
Fax: 86-510-82752846